Cross-sectional time-series FGLS regression
| Dependent | (1) | (2) | (3) | (4) | (5) |
|---|---|---|---|---|---|
| Variable-GDPG | |||||
| FDI | 0.283 (0.244) | −0.252 (0.253) | 0.278 (0.238) | 0.140 (0.253) | 0.0604 (0.260) |
| GCF | 0.624*** (0.102) | 0.631*** (0.0956) | 0.661*** (0.101) | 0.628*** (0.101) | 0.626*** (0.101) |
| Labor | 6.060*** (1.040) | 5.610*** (9.780) | 6.840*** (1.060) | 5.710*** (1.050) | 6.540*** (1.050) |
| Trade openness | 0.0156 (0.0176) | −0.0250 (0.0185) | 0.0191 (0.0172) | 0.00976 (0.0177) | 0.0196 (0.0174) |
| Inflation | 0.000751 (0.000741) | 0.000500 (0.000694) | 0.00102 (0.000731) | 0.000816 (0.000734) | 0.000639 (0.000731) |
| Liquid liabilities | 0.0446*** (0.00581) | 0.0295*** (0.00627) | 0.0400*** (0.00593) | 0.0284*** (0.0105) | 0.0383*** (0.00637) |
| Human capital | 0.00389 (0.0102) | 0.000647 (0.00956) | 0.0209* (0.0118) | 0.000945 (0.0102) | 0.00173 (0.0101) |
| FDITO | 0.0213*** (0.00444) | ||||
| FDIINF | −0.00543*** (0.00201) | ||||
| FDILL | 0.00488* (0.00264) | ||||
| FDIHC | 0.00478** (0.00213) | ||||
| Constant | −1.026 (1.610) | 0.286 (1.527) | −2.237 (1.636) | −0.158 (1.661) | −1.501 (1.599) |
| Dependent | (1) | (2) | (3) | (4) | (5) |
|---|---|---|---|---|---|
| Variable-GDPG | |||||
| FDI | 0.283 (0.244) | −0.252 (0.253) | 0.278 (0.238) | 0.140 (0.253) | 0.0604 (0.260) |
| GCF | 0.624*** (0.102) | 0.631*** (0.0956) | 0.661*** (0.101) | 0.628*** (0.101) | 0.626*** (0.101) |
| Labor | 6.060*** (1.040) | 5.610*** (9.780) | 6.840*** (1.060) | 5.710*** (1.050) | 6.540*** (1.050) |
| Trade openness | 0.0156 (0.0176) | −0.0250 (0.0185) | 0.0191 (0.0172) | 0.00976 (0.0177) | 0.0196 (0.0174) |
| Inflation | 0.000751 (0.000741) | 0.000500 (0.000694) | 0.00102 (0.000731) | 0.000816 (0.000734) | 0.000639 (0.000731) |
| Liquid liabilities | 0.0446*** (0.00581) | 0.0295*** (0.00627) | 0.0400*** (0.00593) | 0.0284*** (0.0105) | 0.0383*** (0.00637) |
| Human capital | 0.00389 (0.0102) | 0.000647 (0.00956) | 0.0209* (0.0118) | 0.000945 (0.0102) | 0.00173 (0.0101) |
| FDITO | 0.0213*** (0.00444) | ||||
| FDIINF | −0.00543*** (0.00201) | ||||
| FDILL | 0.00488* (0.00264) | ||||
| FDIHC | 0.00478** (0.00213) | ||||
| Constant | −1.026 (1.610) | 0.286 (1.527) | −2.237 (1.636) | −0.158 (1.661) | −1.501 (1.599) |
Note(s): Standard errors in parentheses
***p < 0.01, **p < 0.05, *p < 0.1