Descriptive statistics of the sample
| Variable | Mean | Sd | Min | p5 | p25 | p50 | p75 | p95 | Max |
|---|---|---|---|---|---|---|---|---|---|
| r | 0.012 | 0.083 | −0.500 | −0.097 | −0.022 | 0.000 | 0.037 | 0.141 | 0.756 |
| ASSETS _ LN | 20.637 | 1.801 | 13.158 | 17.621 | 19.538 | 20.701 | 21.697 | 23.628 | 25.199 |
| MKCAP_LN | 21.220 | 2.909 | 15.063 | 16.740 | 19.250 | 20.948 | 23.005 | 26.533 | 27.778 |
| BEME | 0.848 | 1.711 | 0.000 | 0.002 | 0.165 | 0.502 | 1.028 | 2.600 | 38.240 |
| CH | 0.081 | 0.086 | 0.000 | 0.005 | 0.026 | 0.060 | 0.104 | 0.250 | 0.567 |
| CH_DEV | −0.013 | 0.084 | −0.197 | −0.103 | −0.060 | −0.031 | 0.012 | 0.144 | 0.479 |
| CHNA | 0.102 | 0.154 | 0.000 | 0.005 | 0.027 | 0.063 | 0.116 | 0.333 | 1.310 |
| LEV | 0.216 | 0.148 | 0.000 | 0.000 | 0.090 | 0.224 | 0.320 | 0.458 | 0.688 |
| CFA | −0.003 | 0.034 | −0.156 | −0.063 | −0.009 | 0.003 | 0.013 | 0.035 | 0.093 |
| CFA_DEV | 0.026 | 0.017 | 0.003 | 0.007 | 0.013 | 0.022 | 0.035 | 0.062 | 0.093 |
| DIVP | −0.957 | 2.377 | −14.584 | −3.774 | −1.229 | −0.530 | −0.013 | 0.350 | 7.049 |
| Variable | Mean | Sd | Min | p5 | p25 | p50 | p75 | p95 | Max |
|---|---|---|---|---|---|---|---|---|---|
| 0.012 | 0.083 | −0.500 | −0.097 | −0.022 | 0.000 | 0.037 | 0.141 | 0.756 | |
| 20.637 | 1.801 | 13.158 | 17.621 | 19.538 | 20.701 | 21.697 | 23.628 | 25.199 | |
| 21.220 | 2.909 | 15.063 | 16.740 | 19.250 | 20.948 | 23.005 | 26.533 | 27.778 | |
| 0.848 | 1.711 | 0.000 | 0.002 | 0.165 | 0.502 | 1.028 | 2.600 | 38.240 | |
| 0.081 | 0.086 | 0.000 | 0.005 | 0.026 | 0.060 | 0.104 | 0.250 | 0.567 | |
| −0.013 | 0.084 | −0.197 | −0.103 | −0.060 | −0.031 | 0.012 | 0.144 | 0.479 | |
| 0.102 | 0.154 | 0.000 | 0.005 | 0.027 | 0.063 | 0.116 | 0.333 | 1.310 | |
| 0.216 | 0.148 | 0.000 | 0.000 | 0.090 | 0.224 | 0.320 | 0.458 | 0.688 | |
| −0.003 | 0.034 | −0.156 | −0.063 | −0.009 | 0.003 | 0.013 | 0.035 | 0.093 | |
| 0.026 | 0.017 | 0.003 | 0.007 | 0.013 | 0.022 | 0.035 | 0.062 | 0.093 | |
| −0.957 | 2.377 | −14.584 | −3.774 | −1.229 | −0.530 | −0.013 | 0.350 | 7.049 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.