Kónya (2006) bootstrap panel causality test results (total health expenditures and per capita income)
| Countries | Test statistics | Critical values **** | ||
|---|---|---|---|---|
| Wald | 10% | 5% | 1% | |
| H0: lthe is not the Granger causality of lpgdp (Model 1) | ||||
| Brazil | 6.306 | 12.475 | 17.83 | 34.031 |
| China | 4.633 | 9.544 | 13.785 | 24.767 |
| India | 4.556 | 21.023 | 28.748 | 54.571 |
| Russia | 0.113 | 11.217 | 16.364 | 32.542 |
| Turkey | 0.987 | 15.794 | 22.434 | 39.996 |
| South Africa | 8.609 | 10.201 | 14.963 | 27.773 |
| H0: lpgdp is not the Granger causality of lthe (Model 2) | ||||
| Brazil | 0.148 | 6.273 | 9.495 | 18.568 |
| China | 32.689* | 11.526 | 16.299 | 31.107 |
| India | 6.737 | 6.858 | 10.141 | 20.522 |
| Russia | 25.751* | 8.963 | 12.79 | 25.359 |
| Turkey | 10.533*** | 8.842 | 13.075 | 24.935 |
| South Africa | 16.232* | 6.107 | 8.79 | 15.432 |
| Countries | Test statistics | Critical values **** | ||
|---|---|---|---|---|
| Wald | 10% | 5% | 1% | |
| Brazil | 6.306 | 12.475 | 17.83 | 34.031 |
| China | 4.633 | 9.544 | 13.785 | 24.767 |
| India | 4.556 | 21.023 | 28.748 | 54.571 |
| Russia | 0.113 | 11.217 | 16.364 | 32.542 |
| Turkey | 0.987 | 15.794 | 22.434 | 39.996 |
| South Africa | 8.609 | 10.201 | 14.963 | 27.773 |
| Brazil | 0.148 | 6.273 | 9.495 | 18.568 |
| China | ||||
| India | 6.737 | 6.858 | 10.141 | 20.522 |
| Russia | ||||
| Turkey | ||||
| South Africa | ||||
Note(s): * and *** indicate rejection of the null hypothesis at the 1 and 10% levels of significance, respectively;**** the bootstrap is based on 10,000 replicationsThe italics values indicate the hypotheses of the models
Source(s): Own elaboration