Characteristics' overview of the four cases studied
| Acea S.p.A. | Sky Italia S.r.l. | A2A S.p.A. | Vodafone Italia S.p.A. | |
|---|---|---|---|---|
| Industry | Multiutility | Media | Utilities | Telecommunications |
| Revenues* | 3.186 M € | 3.29 B € | 7.324 M € | 43,7 M € |
| Employees* | 7.576 | 3.037 | 11.294 | 6.536 |
| Type of services offered | Water, energy infrastructure and environmental services | Production and distribution of pay-per-view digital channels, pay-per-view services and interactive TV services, via satellite and cable | Production and distribution of electricity; storage of components and electrical equipment; distribution of natural gas | Administrative activity and provision of telecommunications services |
| Acea S.p.A. | Sky Italia S.r.l. | A2A S.p.A. | Vodafone Italia S.p.A. | |
|---|---|---|---|---|
| Industry | Multiutility | Media | Utilities | Telecommunications |
| Revenues* | 3.186 M € | 3.29 B € | 7.324 M € | 43,7 M € |
| Employees* | 7.576 | 3.037 | 11.294 | 6.536 |
| Type of services offered | Water, energy infrastructure and environmental services | Production and distribution of pay-per-view digital channels, pay-per-view services and interactive TV services, via satellite and cable | Production and distribution of electricity; storage of components and electrical equipment; distribution of natural gas | Administrative activity and provision of telecommunications services |
Note(s): *2019 data
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.