Estimates of long-run relationships for cointegrating regions
| Region | Constant | Amsterdam | GDP | r | Adj. R2 | RSE |
|---|---|---|---|---|---|---|
| GR | −13.51 (1.88)*** | 0.41 (0.07)*** | 1.50 (0.19)*** | 0.05 (0.01)*** | 0.88 | 0.08 |
| FR | −11.87 (1.87)*** | 0.62 (0.07)*** | 1.20 (0.19)*** | 0.05 (0.01)*** | 0.90 | 0.08 |
| OV | −4.30 (1.57)*** | 0.68 (0.06)*** | 0.59 (0.16)*** | 0.03 (0.01)*** | 0.89 | 0.07 |
| UT | −3.99 (1.34)*** | 0.73 (0.05)*** | 0.54 (0.13)*** | 0.04 (0.01)*** | 0.92 | 0.06 |
| ZH | −7.59 (1.46)*** | 0.53 (0.06)*** | 0.98 (0.15)*** | 0.04 (0.01)*** | 0.90 | 0.06 |
| LI | 2.60 (1.21)** | 0.63 (0.05)*** | 0.12 (0.12) | 0.03 (0.01)*** | 0.88 | 0.05 |
| Region | Constant | Amsterdam | Adj. | RSE | ||
|---|---|---|---|---|---|---|
| GR | −13.51 (1.88) | 0.41 (0.07) | 1.50 (0.19) | 0.05 (0.01) | 0.88 | 0.08 |
| FR | −11.87 (1.87) | 0.62 (0.07) | 1.20 (0.19) | 0.05 (0.01) | 0.90 | 0.08 |
| OV | −4.30 (1.57) | 0.68 (0.06) | 0.59 (0.16) | 0.03 (0.01) | 0.89 | 0.07 |
| UT | −3.99 (1.34) | 0.73 (0.05) | 0.54 (0.13) | 0.04 (0.01) | 0.92 | 0.06 |
| ZH | −7.59 (1.46) | 0.53 (0.06) | 0.98 (0.15) | 0.04 (0.01) | 0.90 | 0.06 |
| LI | 2.60 (1.21) | 0.63 (0.05) | 0.12 (0.12) | 0.03 (0.01) | 0.88 | 0.05 |
Notes:
Standard errors are reported in parenthesis. RSE is the residual standard error for the regression; ∗, ∗∗ and ∗∗∗ denote statistical significance at the 10, 5 and 1%, respectively
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.