Multiple regression results for time on market (TOM), refined model for apartments
| Variable | B | SE B | β | t | p | Tol | VIF |
|---|---|---|---|---|---|---|---|
| SP (mc) | −0.29 | 0.06 | −0.44 | −4.63 | <0.0005 | 0.438 | 2.28 |
| DOP | 10.87 | 187.60 | 0.01 | 0.06 | 0.954 | 0.587 | 1.70 |
| Q2 | 37.60 | 42.65 | 0.07 | 0.88 | 0.379 | 0.632 | 1.58 |
| Q3 | 34.79 | 48.71 | 0.06 | 0.71 | 0.476 | 0.666 | 1.50 |
| Q4 | −37.96 | 45.02 | −0.07 | −0.84 | 0.400 | 0.629 | 1.59 |
| Price change | −69.34 | 53.79 | −0.10 | −1.29 | 0.199 | 0.685 | 1.46 |
| Property size to bedroom ratio | −1.63 | 1.80 | −0.07 | −0.91 | 0.366 | 0.749 | 1.34 |
| Age | −9.28 | 4.45 | −0.19 | −2.09 | 0.038 | 0.475 | 2.10 |
| Location: Chlorakas | −12.75 | 50.86 | −0.02 | −0.25 | 0.802 | 0.719 | 1.39 |
| Location: Coral Bay | 369.50 | 173.24 | −0.18 | 2.13 | 0.034 | 0.553 | 1.81 |
| Location: Emba | −178.37 | 239.53 | −0.05 | −0.75 | 0.457 | 0.860 | 1.16 |
| Location: Geroskipou | −42.74 | 135.33 | −0.02 | −0.32 | 0.753 | 0.906 | 1.10 |
| Location: Kato Paphos | 32.28 | 47.61 | 0.05 | 0.68 | 0.499 | 0.646 | 1.55 |
| Location: Kissonerga | −120.99 | 99.68 | −0.08 | −1.21 | 0.226 | 0.848 | 1.18 |
| Location: Mesa Chorio | 332.14 | 108.08 | 0.21 | 3.07 | 0.002 | 0.86 | 1.146 |
| Location: Mouttalos | −268.64 | 228.01 | −0.08 | −1.18 | 0.240 | 0.949 | 1.05 |
| Location: Paphos Town Center | 16.75 | 78.06 | 0.02 | 0.22 | 0.830 | 0.712 | 1.40 |
| Location: Sea Caves | 106.60 | 126.86 | 0.06 | 0.84 | 0.402 | 0.777 | 1.29 |
| Location: Tala | 106.58 | 78.10 | 0.09 | 1.37 | 0.174 | 0.845 | 1.18 |
| Location: Tombs of the Kings | 167.92 | 56.99 | 0.22 | 2.95 | 0.004 | 0.687 | 1.46 |
| Location: Tremithousa | −99.15 | 192.62 | −0.04 | −052 | 0.607 | 0.668 | 1.50 |
| Demand | −15.75 | 554 | −0.22 | −2.84 | 0.005 | 0.644 | 1.55 |
| Swimming pool = yes | −2.07 | 61.38 | 0.00 | −0.03 | 0.973 | 0.614 | 1.63 |
| Title deed = yes | 18.91 | 48.79 | 0.03 | 0.39 | 0.699 | 0.605 | 1.65 |
| Showing Mode = Key at BuySell | 25.93 | 37.62 | 0.05 | 0.69 | 0.492 | 0.797 | 1.26 |
| Constant | 322.03 | 255.10 | –– | –– | –– | –– | –– |
| Model summary | F = 2.80, sig < 0.0005 N = 208 R2 = 0.278 Adjusted R2 = 0.179 | ||||||
| Variable | Tol | VIF | |||||
|---|---|---|---|---|---|---|---|
| SP (mc) | −0.29 | 0.06 | −0.44 | −4.63 | <0.0005 | 0.438 | 2.28 |
| DOP | 10.87 | 187.60 | 0.01 | 0.06 | 0.954 | 0.587 | 1.70 |
| Q2 | 37.60 | 42.65 | 0.07 | 0.88 | 0.379 | 0.632 | 1.58 |
| Q3 | 34.79 | 48.71 | 0.06 | 0.71 | 0.476 | 0.666 | 1.50 |
| Q4 | −37.96 | 45.02 | −0.07 | −0.84 | 0.400 | 0.629 | 1.59 |
| Price change | −69.34 | 53.79 | −0.10 | −1.29 | 0.199 | 0.685 | 1.46 |
| Property size to bedroom ratio | −1.63 | 1.80 | −0.07 | −0.91 | 0.366 | 0.749 | 1.34 |
| Age | −9.28 | 4.45 | −0.19 | −2.09 | 0.038 | 0.475 | 2.10 |
| Location: Chlorakas | −12.75 | 50.86 | −0.02 | −0.25 | 0.802 | 0.719 | 1.39 |
| Location: Coral Bay | 369.50 | 173.24 | −0.18 | 2.13 | 0.034 | 0.553 | 1.81 |
| Location: Emba | −178.37 | 239.53 | −0.05 | −0.75 | 0.457 | 0.860 | 1.16 |
| Location: Geroskipou | −42.74 | 135.33 | −0.02 | −0.32 | 0.753 | 0.906 | 1.10 |
| Location: Kato Paphos | 32.28 | 47.61 | 0.05 | 0.68 | 0.499 | 0.646 | 1.55 |
| Location: Kissonerga | −120.99 | 99.68 | −0.08 | −1.21 | 0.226 | 0.848 | 1.18 |
| Location: Mesa Chorio | 332.14 | 108.08 | 0.21 | 3.07 | 0.002 | 0.86 | 1.146 |
| Location: Mouttalos | −268.64 | 228.01 | −0.08 | −1.18 | 0.240 | 0.949 | 1.05 |
| Location: Paphos Town Center | 16.75 | 78.06 | 0.02 | 0.22 | 0.830 | 0.712 | 1.40 |
| Location: Sea Caves | 106.60 | 126.86 | 0.06 | 0.84 | 0.402 | 0.777 | 1.29 |
| Location: Tala | 106.58 | 78.10 | 0.09 | 1.37 | 0.174 | 0.845 | 1.18 |
| Location: Tombs of the Kings | 167.92 | 56.99 | 0.22 | 2.95 | 0.004 | 0.687 | 1.46 |
| Location: Tremithousa | −99.15 | 192.62 | −0.04 | −052 | 0.607 | 0.668 | 1.50 |
| Demand | −15.75 | 554 | −0.22 | −2.84 | 0.005 | 0.644 | 1.55 |
| Swimming pool = yes | −2.07 | 61.38 | 0.00 | −0.03 | 0.973 | 0.614 | 1.63 |
| Title deed = yes | 18.91 | 48.79 | 0.03 | 0.39 | 0.699 | 0.605 | 1.65 |
| Showing Mode = Key at BuySell | 25.93 | 37.62 | 0.05 | 0.69 | 0.492 | 0.797 | 1.26 |
| Constant | 322.03 | 255.10 | –– | –– | –– | –– | –– |
| Model summary | |||||||
Note(s): (mc) = Mean Centered; Tol. = Tolerance; VIF = Variance Inflation Factor
Reference category for Quarter = Q1
Reference category for Price Change = 0
Reference category for Swimming pool = No swimming pool
Reference category for Title deed = No title deed
Reference category for Showing mode = other showing mode
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.