REBUS-PLS results
| Latent variables | Overall model path coefficient | Bootstrap value | REBUS-PLS path coefficient class 1 | REBUS-PLS path coefficient class 2 | REBUS-PLS GOF class 1 | REBUS-PLS GOF class 2 | REBUS-PLS GQI |
|---|---|---|---|---|---|---|---|
| LABOUR FORCE | 0.374 | 0.370 | 0.345 | 0.426* | 0.841 | 0.903 | 0.879 |
| NPOs | 0.372 | 0.348 | −0.032 | 0.431* | |||
| TAX | 0.475* | 0.433 | 0.544* | 0.543* | |||
| MIGRANTS | −0.271 | −0.277 | −0.380 | −0.055 |
| Latent variables | Overall model path coefficient | Bootstrap value | REBUS-PLS path coefficient class 1 | REBUS-PLS path coefficient class 2 | REBUS-PLS GOF class 1 | REBUS-PLS GOF class 2 | REBUS-PLS GQI |
|---|---|---|---|---|---|---|---|
| LABOUR FORCE | 0.374 | 0.370 | 0.345 | 0.426* | 0.841 | 0.903 | 0.879 |
| NPOs | 0.372 | 0.348 | −0.032 | 0.431* | |||
| TAX | 0.475* | 0.433 | 0.544* | 0.543* | |||
| MIGRANTS | −0.271 | −0.277 | −0.380 | −0.055 |
Note(s): * The coefficient is significant at the 0.05 level (2-tailed)
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.