Governmental stability and emigration by educational attainment – IV Poisson
| Regressors | High-skilled | Medium-skilled | Low-skilled |
|---|---|---|---|
| STABILITY | −0.419*** | −0.301 | 0.096 |
| (−2.873) | (−1.366) | (0.381) | |
| ln(ΔGDP) | 0.107 | 0.432 | 0.994 |
| (0.240) | (0.724) | (1.438) | |
| ln(DIST) | −0.785** | −1.143*** | −0.128 |
| (−2.185) | (−3.863) | (−0.295) | |
| COMLANG | 0.969*** | 1.184*** | 1.127*** |
| (3.410) | (4.589) | (3.536) | |
| COMLEG | 0.343 | 0.296 | 0.149 |
| (1.455) | (1.105) | (0.440) | |
| COMCUR | 0.799 | 0.970 | 2.009*** |
| (0.889) | (1.437) | (2.987) | |
| COLONY | 0.146 | −0.056 | 0.474 |
| (0.497) | (−0.140) | (1.287) | |
| Origin fixed effects | Yes | Yes | Yes |
| Destination fixed effects | Yes | Yes | Yes |
| Obs. | 1,594 | 1,594 | 1,594 |
| Hansen | 0.053 | 0.214 | 0.578 |
| Regressors | High-skilled | Medium-skilled | Low-skilled |
|---|---|---|---|
| STABILITY | −0.419*** | −0.301 | 0.096 |
| (−2.873) | (−1.366) | (0.381) | |
| ln(ΔGDP) | 0.107 | 0.432 | 0.994 |
| (0.240) | (0.724) | (1.438) | |
| ln(DIST) | −0.785** | −1.143*** | −0.128 |
| (−2.185) | (−3.863) | (−0.295) | |
| COMLANG | 0.969*** | 1.184*** | 1.127*** |
| (3.410) | (4.589) | (3.536) | |
| COMLEG | 0.343 | 0.296 | 0.149 |
| (1.455) | (1.105) | (0.440) | |
| COMCUR | 0.799 | 0.970 | 2.009*** |
| (0.889) | (1.437) | (2.987) | |
| COLONY | 0.146 | −0.056 | 0.474 |
| (0.497) | (−0.140) | (1.287) | |
| Origin fixed effects | Yes | Yes | Yes |
| Destination fixed effects | Yes | Yes | Yes |
| Obs. | 1,594 | 1,594 | 1,594 |
| Hansen | 0.053 | 0.214 | 0.578 |
Note(s): Robust z-statistics in parentheses, ***p < 0.01, **p < 0.05 and *p < 0.1