Description of sample used in the analysis: the market structure
| Market structure | North-West | North-East | Centre | South | Cooperative banks | Commercial banks | Popular banks | All banks |
|---|---|---|---|---|---|---|---|---|
| MON | 582 | 507 | 669 | 1,359 | 2,059 | 375 | 233 | 3,117 |
| DUO | 747 | 509 | 549 | 961 | 1,852 | 604 | 310 | 2,766 |
| OLIG | 939 | 198 | 479 | 579 | 1,515 | 555 | 118 | 2,188 |
| COMP | 2,967 | 2,024 | 1,170 | 1,035 | 3,735 | 3,003 | 458 | 7,196 |
| ITALY | 5,235 | 3,238 | 2,860 | 3,934 | 9,611 | 4,537 | 1,119 | 15,267 |
| Market structure | North-West | North-East | Centre | South | Cooperative | Commercial banks | Popular banks | All banks |
|---|---|---|---|---|---|---|---|---|
| 582 | 507 | 669 | 1,359 | 2,059 | 375 | 233 | 3,117 | |
| 747 | 509 | 549 | 961 | 1,852 | 604 | 310 | 2,766 | |
| 939 | 198 | 479 | 579 | 1,515 | 555 | 118 | 2,188 | |
| 2,967 | 2,024 | 1,170 | 1,035 | 3,735 | 3,003 | 458 | 7,196 | |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.