The date for the DRC location-allocation-routing design problem
| No | City | County | Population (K) | Risk probability | fj ($K) |
|---|---|---|---|---|---|
| 1 | Anderson | Anderson/Oconee/Pickens | 373 | 0.125 | 1,800 |
| 2 | Beaufort | Beaufort/Jasper | 187 | 0.063 | 2,000 |
| 3 | Bennettsville | Marlboro/Darlington/Chesterfield | 96 | 0.375 | 500 |
| 4 | Conway | Horry | 269 | 0.375 | 650 |
| 5 | Georgetown | Georgetown/Williamsburg | 93 | 0.438 | 550 |
| 6 | Greenwood | Greenwood/Abbeville | 92 | 0.125 | 1,600 |
| 7 | Hampton | Hampton/Allendale | 33 | 0.188 | 1,500 |
| 8 | Lexington | Lexington/Newberry/Saluda | 318 | 0.313 | 650 |
| 9 | McCormick | McCormick/Edgefield | 35 | 0.250 | 800 |
| 10 | Moncks Corner | Berkeley | 178 | 0.313 | 600 |
| 11 | Orangeburg | Orangeburg/Bamberg/Calhoun | 123 | 0.375 | 500 |
| 12 | Rock Hill | York/Chester/Lancaster | 321 | 0.313 | 600 |
| 13 | Spartanburg | Spartanburg/Cherokee/Union | 367 | 0.313 | 600 |
| 14 | Sumter | Sumter/Clarendon/Lee | 157 | 0.375 | 500 |
| 15 | Walterboro | Colleton/Dorchester | 135 | 0.250 | 700 |
| 16 | Aiken | Aiken/Barnwell | 184 | 0.313 | 500 |
| 17 | Charleston | Charleston | 350 | 0.250 | 1,200 |
| 18 | Columbia | Richland/Fairfield/Kershaw | 461 | 0.375 | 650 |
| 19 | Florence | Florence/Dillon/Marion | 203 | 0.438 | 450 |
| 20 | Greenville | Greenville/Laurens | 521 | 0.125 | 1,300 |
| No | City | County | Population ( | Risk probability | |
|---|---|---|---|---|---|
| 1 | Anderson | Anderson/Oconee/Pickens | 373 | 0.125 | 1,800 |
| 2 | Beaufort | Beaufort/Jasper | 187 | 0.063 | 2,000 |
| 3 | Bennettsville | Marlboro/Darlington/Chesterfield | 96 | 0.375 | 500 |
| 4 | Conway | Horry | 269 | 0.375 | 650 |
| 5 | Georgetown | Georgetown/Williamsburg | 93 | 0.438 | 550 |
| 6 | Greenwood | Greenwood/Abbeville | 92 | 0.125 | 1,600 |
| 7 | Hampton | Hampton/Allendale | 33 | 0.188 | 1,500 |
| 8 | Lexington | Lexington/Newberry/Saluda | 318 | 0.313 | 650 |
| 9 | McCormick | McCormick/Edgefield | 35 | 0.250 | 800 |
| 10 | Moncks Corner | Berkeley | 178 | 0.313 | 600 |
| 11 | Orangeburg | Orangeburg/Bamberg/Calhoun | 123 | 0.375 | 500 |
| 12 | Rock Hill | York/Chester/Lancaster | 321 | 0.313 | 600 |
| 13 | Spartanburg | Spartanburg/Cherokee/Union | 367 | 0.313 | 600 |
| 14 | Sumter | Sumter/Clarendon/Lee | 157 | 0.375 | 500 |
| 15 | Walterboro | Colleton/Dorchester | 135 | 0.250 | 700 |
| 16 | Aiken | Aiken/Barnwell | 184 | 0.313 | 500 |
| 17 | Charleston | Charleston | 350 | 0.250 | 1,200 |
| 18 | Columbia | Richland/Fairfield/Kershaw | 461 | 0.375 | 650 |
| 19 | Florence | Florence/Dillon/Marion | 203 | 0.438 | 450 |
| 20 | Greenville | Greenville/Laurens | 521 | 0.125 | 1,300 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.