Mortality effects
| Rural | Urban | |
|---|---|---|
| Food desert | −0.00129 (0.360) | −0.000615 (0.840) |
| SNAP beneficiary | 0.00131 (0.661) | 0.0123∗∗∗ (0.000) |
| Unemployed | −0.00118 (0.844) | 0.0419∗∗∗ (0.000) |
| Age > 65 | 0.00997∗∗ (0.035) | 0.00918∗∗ (0.018) |
| Age < 17 | −0.00187 (0.701) | −0.0136∗∗∗ (0.004) |
| Disabled | −0.00142 (0.737) | −0.0417∗∗∗ (0.000) |
| Minority | 0.00542∗∗∗ (0.000) | 0.00148∗ (0.070) |
| Diabetes | 0.00268 (0.460) | 0.00909 (0.127) |
| Obesity | 0.00205 (0.433) | −0.00870∗∗∗ (0.003) |
| Constant | −0.133 (0.459) | 0.686∗∗∗ (0.000) |
| Observations | 885 | 951 |
| R2 | 0.087 | 0.142 |
| Adjusted R2 | 0.078 | 0.134 |
| rmse | 0.371 | 0.325 |
| Rural | Urban | |
|---|---|---|
| Food desert | −0.00129 (0.360) | −0.000615 (0.840) |
| SNAP beneficiary | 0.00131 (0.661) | 0.0123∗∗∗ (0.000) |
| Unemployed | −0.00118 (0.844) | 0.0419∗∗∗ (0.000) |
| Age > 65 | 0.00997∗∗ (0.035) | 0.00918∗∗ (0.018) |
| Age < 17 | −0.00187 (0.701) | −0.0136∗∗∗ (0.004) |
| Disabled | −0.00142 (0.737) | −0.0417∗∗∗ (0.000) |
| Minority | 0.00542∗∗∗ (0.000) | 0.00148∗ (0.070) |
| Diabetes | 0.00268 (0.460) | 0.00909 (0.127) |
| Obesity | 0.00205 (0.433) | −0.00870∗∗∗ (0.003) |
| Constant | −0.133 (0.459) | 0.686∗∗∗ (0.000) |
| Observations | 885 | 951 |
| 0.087 | 0.142 | |
| Adjusted | 0.078 | 0.134 |
| rmse | 0.371 | 0.325 |
Note(s): p-values in parentheses
∗p < 0.10, ∗∗p < 0.05, ∗∗∗p < 0.01
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.