Standardized regression coefficients
| Case prevalence | Mortality | |||
|---|---|---|---|---|
| Rural | Urban | Rural | Urban | |
| Food Desert | 0.0166 | 0.0776 | −0.0244 | −0.0099 |
| SNAP Beneficiary | −0.0886 | 0.2646 | 0.0350 | 0.4049 |
| Unemployed | −0.1513 | 0.3601 | −0.0154 | 0.6213 |
| Age > 65 | −0.6176 | 0.1509 | 0.4044 | 0.3597 |
| Age < 17 | −0.1824 | −0.4193 | −0.1006 | −0.7772 |
| Disabled | 0.1285 | −1.2059 | −0.0375 | −1.4316 |
| Minority | 0.4485 | 0.2263 | 0.3812 | 0.0829 |
| Obesity | −0.1029 | −0.2880 | 0.1560 | −0.6972 |
| Diabetes | −0.1459 | 0.2579 | 0.0835 | 0.2220 |
| Case prevalence | Mortality | |||
|---|---|---|---|---|
| Rural | Urban | Rural | Urban | |
| Food Desert | 0.0166 | 0.0776 | −0.0244 | −0.0099 |
| SNAP Beneficiary | −0.0886 | 0.2646 | 0.0350 | 0.4049 |
| Unemployed | −0.1513 | 0.3601 | −0.0154 | 0.6213 |
| Age > 65 | −0.6176 | 0.1509 | 0.4044 | 0.3597 |
| Age < 17 | −0.1824 | −0.4193 | −0.1006 | −0.7772 |
| Disabled | 0.1285 | −1.2059 | −0.0375 | −1.4316 |
| Minority | 0.4485 | 0.2263 | 0.3812 | 0.0829 |
| Obesity | −0.1029 | −0.2880 | 0.1560 | −0.6972 |
| Diabetes | −0.1459 | 0.2579 | 0.0835 | 0.2220 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.