Top 20 counties with the highest COVID-19 score and the counties with the highest number of cases as of 13/10/20
| Top states by population-weighted COVID-19 score | Top states by cases as of 10/13/20 | ||||
|---|---|---|---|---|---|
| State | County | popk*ck | State | County | Cases |
| CA | Los Angeles County | 8244770.803 | CA | Los Angeles County | 283,750 |
| IL | Cook County | 4661135.178 | FL | Miami-Dade County | 175,837 |
| TX | Harris County | 3552508.383 | IL | Cook County | 156,726 |
| AZ | Maricopa County | 2891746.626 | TX | Harris County | 151,463 |
| FL | Miami-Dade County | 2705615.94 | AZ | Maricopa County | 147,010 |
| CA | San Diego County | 2592373.029 | TX | Dallas County | 86,775 |
| CA | Orange County | 2442192.263 | FL | Broward County | 79,611 |
| NY | Kings County | 2429989.584 | NY | Queens County | 74,404 |
| NY | Queens County | 2,253,858 | NV | Clark County | 72,048 |
| TX | Dallas County | 1787536.025 | NY | Kings County | 71,941 |
| WA | King County | 1748666.311 | CA | Riverside County | 62,553 |
| NV | Clark County | 1710339.813 | TX | Bexar County | 59,902 |
| CA | Riverside County | 1690761.399 | CA | San Bernardino County | 58,579 |
| CA | San Bernardino County | 1661276.915 | CA | Orange County | 56,070 |
| FL | Broward County | 1649847.332 | NY | Bronx County | 53,960 |
| NY | New York County | 1524781.196 | TX | Tarrant County | 51,222 |
| CA | Santa Clara County | 1418736.516 | CA | San Diego County | 51,024 |
| TX | Tarrant County | 1312633.627 | FL | Palm Beach County | 48,176 |
| CA | Alameda County | 1304077.603 | NY | Nassau County | 48,099 |
| FL | Palm Beach County | 1256186.419 | NY | Suffolk County | 47,561 |
| Top states by population-weighted COVID-19 score | Top states by cases as of 10/13/20 | ||||
|---|---|---|---|---|---|
| State | County | State | County | Cases | |
| CA | Los Angeles County | 8244770.803 | CA | Los Angeles County | 283,750 |
| IL | Cook County | 4661135.178 | FL | Miami-Dade County | 175,837 |
| TX | Harris County | 3552508.383 | IL | Cook County | 156,726 |
| AZ | Maricopa County | 2891746.626 | TX | Harris County | 151,463 |
| FL | Miami-Dade County | 2705615.94 | AZ | Maricopa County | 147,010 |
| CA | San Diego County | 2592373.029 | TX | Dallas County | 86,775 |
| CA | Orange County | 2442192.263 | FL | Broward County | 79,611 |
| NY | Kings County | 2429989.584 | NY | Queens County | 74,404 |
| NY | Queens County | 2,253,858 | NV | Clark County | 72,048 |
| TX | Dallas County | 1787536.025 | NY | Kings County | 71,941 |
| WA | King County | 1748666.311 | CA | Riverside County | 62,553 |
| NV | Clark County | 1710339.813 | TX | Bexar County | 59,902 |
| CA | Riverside County | 1690761.399 | CA | San Bernardino County | 58,579 |
| CA | San Bernardino County | 1661276.915 | CA | Orange County | 56,070 |
| FL | Broward County | 1649847.332 | NY | Bronx County | 53,960 |
| NY | New York County | 1524781.196 | TX | Tarrant County | 51,222 |
| CA | Santa Clara County | 1418736.516 | CA | San Diego County | 51,024 |
| TX | Tarrant County | 1312633.627 | FL | Palm Beach County | 48,176 |
| CA | Alameda County | 1304077.603 | NY | Nassau County | 48,099 |
| FL | Palm Beach County | 1256186.419 | NY | Suffolk County | 47,561 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.