Reliability and validity statistics lower order constructs
| LOC | IC | SIL | IR | α | ρc | AVE |
|---|---|---|---|---|---|---|
| CP | Make joint efforts in long-range planning with supplier for product development (CP1) | 0.87 | 0.75 | 0.64 | 0.85 | 0.73 |
| Make joint efforts in testing market acceptance of new products (CP3) | 0.84 | 0.71 | ||||
| IS | We provide suppliers with information that might help them to deliver (IS2) | 0.85 | 0.72 | 0.64 | 0.85 | 0.74 |
| Regularly exchange information of supply and demand forecast with our suppliers (IS4) | 0.87 | 0.76 | ||||
| CA | Selects and develops general control over technology (CA2) | 0.73 | 0.53 | 0.65 | 0.81 | 0.59 |
| Procurement activities are carried out through following policies and procedures (CA3) | 0.80 | 0.63 | ||||
| Conducts top and functional level reviews of actual performance against established goals (CA5) | 0.78 | 0.60 | ||||
| CE | Follows established structure, authority and responsibility (CE3) | 0.79 | 0.62 | 0.74 | 0.85 | 0.65 |
| Demonstrates commitment to competence (CE4) | 0.87 | 0.75 | ||||
| This organization ensures enforcement of accountability (CE5) | 0.77 | 0.59 | ||||
| IC | Uses internally and externally communication (IC1) | 0.80 | 0.65 | 0.65 | 0.81 | 0.59 |
| Information flows in a timely manner (IC2) | 0.78 | 0.60 | ||||
| Process of providing, sharing and obtaining necessary information is in place (IC3) | 0.73 | 0.53 | ||||
| MA | Policies and procedures are in place to ensure that deficiencies are promptly resolved (MA2) | 0.84 | 0.71 | 0.70 | 0.83 | 0.62 |
| Monitors and provides oversight to suppliers to achieve desired outcomes (MA3) | 0.74 | 0.55 | ||||
| Measures the effectiveness of risk treatment on a regular basis (MA4) | 0.77 | 0.60 | ||||
| RA | Mechanism for identifying and analyzing risks are in place (RA2) | 0.72 | 0.52 | 0.56 | 0.76 | 0.52 |
| This organization always assesses the probability of risk occurrence (RA3) | 0.68 | 0.47 | ||||
| Always identify and analyze significant changes that may occur (RA5) | 0.75 | 0.57 | ||||
| STD | Our organization uses a standard purchasing process for when sourcing from suppliers (S03) | 0.77 | 0.59 | 0.60 | 0.83 | 0.71 |
| My organization buys standardized materials and requirements (S05) | 0.91 | 0.82 | ||||
| Deliv | Suppliers are flexible (DS6) | 0.84 | 0.71 | 0.66 | 0.85 | 0.74 |
| Suppliers deliver as many times as required (DS8) | 0.88 | 0.78 | ||||
| Qual | We focus on the quality of goods and services when procuring (QP2) | 0.78 | 0.60 | 0.54 | 0.81 | 0.68 |
| Suppliers provide performance securities during the provision of goods and services contracts (QP3) | 0.87 | 0.76 | ||||
| Cost | In this organization suppliers charge low prices on the goods (TC4) | 0.96 | 0.92 | 0.92 | 0.96 | 0.92 |
| In this organization a lot of money is spent on the suppliers (TC5) | 0.96 | 0.92 |
| IC | SIL | IR | α | ρc | AVE | |
|---|---|---|---|---|---|---|
| Make joint efforts in long-range planning with supplier for product development (CP1) | 0.87 | 0.75 | 0.64 | 0.85 | 0.73 | |
| Make joint efforts in testing market acceptance of new products (CP3) | 0.84 | 0.71 | ||||
| We provide suppliers with information that might help them to deliver (IS2) | 0.85 | 0.72 | 0.64 | 0.85 | 0.74 | |
| Regularly exchange information of supply and demand forecast with our suppliers (IS4) | 0.87 | 0.76 | ||||
| Selects and develops general control over technology (CA2) | 0.73 | 0.53 | 0.65 | 0.81 | 0.59 | |
| Procurement activities are carried out through following policies and procedures (CA3) | 0.80 | 0.63 | ||||
| Conducts top and functional level reviews of actual performance against established goals (CA5) | 0.78 | 0.60 | ||||
| Follows established structure, authority and responsibility (CE3) | 0.79 | 0.62 | 0.74 | 0.85 | 0.65 | |
| Demonstrates commitment to competence (CE4) | 0.87 | 0.75 | ||||
| This organization ensures enforcement of accountability (CE5) | 0.77 | 0.59 | ||||
| Uses internally and externally communication (IC1) | 0.80 | 0.65 | 0.65 | 0.81 | 0.59 | |
| Information flows in a timely manner (IC2) | 0.78 | 0.60 | ||||
| Process of providing, sharing and obtaining necessary information is in place (IC3) | 0.73 | 0.53 | ||||
| Policies and procedures are in place to ensure that deficiencies are promptly resolved (MA2) | 0.84 | 0.71 | 0.70 | 0.83 | 0.62 | |
| Monitors and provides oversight to suppliers to achieve desired outcomes (MA3) | 0.74 | 0.55 | ||||
| Measures the effectiveness of risk treatment on a regular basis (MA4) | 0.77 | 0.60 | ||||
| Mechanism for identifying and analyzing risks are in place (RA2) | 0.72 | 0.52 | 0.56 | 0.76 | 0.52 | |
| This organization always assesses the probability of risk occurrence (RA3) | 0.68 | 0.47 | ||||
| Always identify and analyze significant changes that may occur (RA5) | 0.75 | 0.57 | ||||
| Our organization uses a standard purchasing process for when sourcing from suppliers (S03) | 0.77 | 0.59 | ||||
| My organization buys standardized materials and requirements (S05) | 0.91 | 0.82 | ||||
| Suppliers are flexible (DS6) | 0.84 | 0.71 | 0.66 | 0.85 | 0.74 | |
| Suppliers deliver as many times as required (DS8) | 0.88 | 0.78 | ||||
| We focus on the quality of goods and services when procuring (QP2) | 0.78 | 0.60 | 0.54 | 0.81 | 0.68 | |
| Suppliers provide performance securities during the provision of goods and services contracts (QP3) | 0.87 | 0.76 | ||||
| In this organization suppliers charge low prices on the goods (TC4) | 0.96 | 0.92 | 0.92 | 0.96 | 0.92 | |
| In this organization a lot of money is spent on the suppliers (TC5) | 0.96 | 0.92 |
Notes:
LOC = lower order construct; IC = indicator codes; SIL = standardized item loading; IR = indicator reliability; α = cronbach’s alpha; ρc = composite reliability; AVE = average variance extracted