OLS regression results (hesitancy-constrained)
| Regressor | Coefficient | Std err | t | P>|t| |
|---|---|---|---|---|
| Intercept | 0.3549 | 0.019 | 19.055 | 0 |
| Northeast | 0.0328 | 0.022 | 1.459 | 0.145 |
| South | 0.0289 | 0.011 | 2.536 | 0.011 |
| West | 0.1636 | 0.015 | 10.646 | 0 |
| Democratic governor | −0.1313 | 0.019 | −7.068 | 0 |
| Urban influence code | −0.0138 | 0.002 | −7.1 | 0 |
| Democratic governor – Urban influence | 0.0059 | 0.003 | 2.042 | 0.041 |
| Percent democrat | 0.0064 | 0 | 17.683 | 0 |
| Dep. Variable | Hesitancy-constrained demand | R-squared | 0.210 | |
| Method | OLS – Least Squares | Adj. R-squared | 0.207 | |
| Coefficient | Std err | P>| | ||
|---|---|---|---|---|
| 0.3549 | 0.019 | 19.055 | 0 | |
| 0.0328 | 0.022 | 1.459 | 0.145 | |
| 0.0289 | 0.011 | 2.536 | 0.011 | |
| 0.1636 | 0.015 | 10.646 | 0 | |
| −0.1313 | 0.019 | −7.068 | 0 | |
| −0.0138 | 0.002 | −7.1 | 0 | |
| 0.0059 | 0.003 | 2.042 | 0.041 | |
| 0.0064 | 0 | 17.683 | 0 | |
| Hesitancy-constrained demand | R-squared | 0.210 | ||
| OLS – Least Squares | Adj. R-squared | 0.207 | ||
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.