Table I

Percentage of general geographic data among Thai immigrant employees with rearing their aging parents

Province
General geographic dataBangkokNonthaburiTotal
Location of workplace66.6 (n=200)33.4 (n=100)100.0 (n=300)
Age (year old): 20-296.0 (n=18)4.0 (n=12)10.0 (n=30)
30-3935.0 (n=105)15.0 (n=45)50.0 (n=150)
40-4918.7 (n=56)8.0 (n=24)26.7 (n=80)
50-597.0 (n=21)6.3 (n=19)13.3 (n=40)
Sex: Female50.0 (n=150)23.3 (n=70)73.3 (n=220)
Male16.7 (n=50)10.0 (n=30)26.7 (n=80)
Education: Primary school5.0 (n=15)3.0 (n=9)8.0 (n=24)
Secondary school25.4 (n=76)15.0 (n=45)40.4 (n=121)
Bachelor Degree35.3 (n=106)15.3 (n=46)50.6 (n=152)
Master Degree1.0 (n=3)1.0 (n=3)
Marital status: Single56.0 (n=168)10.7 (n=32)66.7 (n=200)
Widowed10.3 (n=31)20.0 (n=60)30.3 (n=91)
Marriage0.3 (n=1)2.7 (n=8)3.0 (n=9)
Occupation: Civil servant6.0 (n=18)4.0 (n=12)10.0 (n=30)
Permanent employee41.7 (n=125)15.0 (n=45)56.7 (n=170)
Temporary employee19.0 (n=57)14.3 (n=43)33.3 (n=100)
Wages (baht/month): ⩽5,0003.0 (n=9)2.0 (n=6)5.0 (n=15)
5,001-10,00010.0 (n=30)2.7 (n=8)12.7 (n=38)
10,001-15,00023.0 (n=69)10.3 (n=31)33.3 (n=100)
15,001-20,00020.7 (n=62)9.3 (n=28)30.0 (n=90)
20,001-25,0005.0 (n=15)4.0 (n=12)9.0 (n=27)
25,001-30,0003.0 (n=9)2.0 (n=6)5.0 (n=15)
30,001-35,0002.0 (n=6)3.0 (n=9)5.0 (n=15)
Distance (km): 1-302.0 (n=6)2.0 (n=6)
31-605.0 (n=15)5.0 (n=15)
61-905.0 (n=15)5.0 (n=15)10.0 (n=30)
91-12013.0 (n=39)15.0 (n=45)28.0 (n=84)
121-1507.0 (n=21)7.0 (n=21)
151-1806.0 (n=18)6.0 (n=18)
181-2106.0 (n=18)4.0 (n=12)10.0 (n=30)
211-2404.0 (n=12)4.0 (n=12)
241-2700.3 (n=1)2.7 (n=8)3.0 (n=9)
271-3009.0 (n=27)9.0 (n=27)
301-3306.3 (n=19)2.7 (n=8)9.0 (n=27)
331-3603.0 (n=9)3.0 (n=9)
361-3902.0 (n=6)2.0 (n=6)
391-4202.0 (n=6)2.0 (n=6)
Working condition: None17.0 (n=51)3.0 (n=9)20.0 (n=60)
Less15.0 (n=45)5.0 (n=15)20.0 (n=60)
More15.0 (n=45)19.0 (n=57)34.0 (n=102)
Most19.7 (n=59)6.3 (n=19)26.0 (n=78)
With rearing aging parents: None
Less19.3 (n=58)10.7 (n=32)30.0 (n=90)
More25.0 (n=75)20.0 (n=60)45.0 (n=135)
Most22.3 (n=67)2.7 (n=8)25.0 (n=75)
Job stress: Low stress1.3 (n=4)4.0 (n=12)5.3 (n=16)
Medium stress33.7 (n=101)6.3 (n=19)40.0 (n=120)
High stress31.7 (n=95)23.0 (n=69)54.7 (n=164)

Note:n=300

or Create an Account

Close Modal
Close Modal