Sample and programme characteristics of studies included in this review
| Characteristic | Number of studies (%) | Reference number in References |
|---|---|---|
| Targeted age group | ||
| 13 years or younger | 31 (94) | [6–11], [15], [16], [18], [19–31], [33], [34], [36–42] |
| 12–16 years | 2 (6) | [17], [35] |
| Sex | ||
| Both sexes | 27 (82) | [6], [7], [9], [11], [15–18], [19–31], [33–36], [38–40], [42] |
| Females only | 4 (12) | [8], [10], [29], [33] |
| Males only | 2 (6) | [37], [41] |
| Programme participants | ||
| Adolescents only | 20 (60) | [6–8], [10], [11], [15–17], [20], [25], [27], [28], [33–38], [40] |
| Both adolescents and parents | 12 (37) | [9], [18], [19], [21–24], [26], [30], [31], [39], [41] |
| Parents only | 1 (3) | [29] |
| Programme type | ||
| Abstinence-based sexuality education | 12 | [11], [15]a, [20–22], [25], [27]a, [28], [30], [31], [34], [42] |
| Comprehensive sexuality education | 14 | [7], [10], [15]a, [16], [17], [19], [23], [26], [27]a, [35], [36], [39–41] |
| Youth development | 9 | [6], [8], [9], [18], [24], [29], [33], [37], [38] |
| Programme setting | ||
| Community | 5 (15) | [6], [9], [18], [22], [30] |
| Home | 1 (3) | [29] |
| School | 27 (82) | [7], [8], [10], [11], [15–17], [19–28], [30], [31], [33–42] |
| Programme delivery | ||
| Face-to-face interactive | 27 (82) | [8–11], [18], [19–28], [30], [31], [33–42] |
| Technology | 5 (15) | [6], [7], [15–17] |
| CD | 1 (3) | [29] |
| Programme length | ||
| Fewer than 10 sessions | 25 (76) | [7–10], [17], [18], [21–30], [33–38], [40–42] |
| 10–20 sessions | 4 (12) | [16], [19], [31], [39] |
| More than 20 sessions | 4 (12) | [6], [11], [15], [20], |
| Session length (minutes/sessions) | ||
| Shortest | 30 | |
| Longest | 180 | |
| Booster sessions | ||
| None | 26 (79) | [6–8], [10], [11], [15], [18], [19], [20], [22], [23], [24], [28], [29], [31], [33–38], [40–42] |
| 1–3 | 6 (18) | [9], [21], [24], [28], [30], [39] |
| 4 or more | 1 (3) | [26] |
| Programme facilitators | ||
| Peers | 3 (9) | [10], [35], [40] |
| Classroom teachers | 3 (9) | [11], [20], [31] |
| Classroom teachers and parents (postcard to teen) | 1 (3) | [28] |
| Classroom teachers and peers | 2 (6) | [24], [42] |
| Research staff and parents (homework) | 2 (6) | [15], [16] |
| Research staff only | 22 (66) | [6–9], [17], [18], [19], [21–23], [25–27], [29], [30], [33], [34], [36–39], [41] |
| Characteristic | Number of studies (%) | Reference number in References |
|---|---|---|
| 13 years or younger | 31 (94) | |
| 12–16 years | 2 (6) | |
| Both sexes | 27 (82) | |
| Females only | 4 (12) | |
| Males only | 2 (6) | |
| Adolescents only | 20 (60) | |
| Both adolescents and parents | 12 (37) | |
| Parents only | 1 (3) | |
| Abstinence-based sexuality education | 12 | |
| Comprehensive sexuality education | 14 | |
| Youth development | 9 | |
| Community | 5 (15) | |
| Home | 1 (3) | |
| School | 27 (82) | |
| Face-to-face interactive | 27 (82) | |
| Technology | 5 (15) | |
| CD | 1 (3) | |
| Fewer than 10 sessions | 25 (76) | |
| 10–20 sessions | 4 (12) | |
| More than 20 sessions | 4 (12) | |
| Shortest | 30 | |
| Longest | 180 | |
| None | 26 (79) | |
| 1–3 | 6 (18) | |
| 4 or more | 1 (3) | |
| Peers | 3 (9) | |
| Classroom teachers | 3 (9) | |
| Classroom teachers and parents (postcard to teen) | 1 (3) | |
| Classroom teachers and peers | 2 (6) | |
| Research staff and parents (homework) | 2 (6) | |
| Research staff only | 22 (66) | |
Notes: n = 33. aComparative intervention study involving abstinence-based sex education and comprehensive sex
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.