Table II

General information of participants

Area
High seismic zoneMedium seismic zoneLow seismic zoneTotal
General informationn (%)n (%)n (%)n (%)
Gender
Male73 (45.6)69 (43.1)64 (40)206 (42.9)
Female87 (54.4)91 (56.9)96 (60)274 (57.1)
Age (years)
60–6667 (41.9)59 (36.9)63 (39.4)189 (39.4)
67–7345 (28.1)45 (28.1)45 (28.1)135 (28.1)
74–8028 (17.5)39 (24.4)32 (20.0)99 (20.6)
81–8718 (11.3)12 (7.5)19 (11.9)49 (10.2)
88–942 (1.3)5 (3.1)1 (0.6)8 (1.7)
Mean (SD) 70.50 (7.62)    
Min, Max 93, 60    
Occupation
Unemployed112 (70.0)103 (64.4)107 (66.9)322 (67.1)
Pensioner2 (1.3)1 (0.6)3 (1.9)6 (1.3)
Merchant5 (3.1)10 (6.3)17 (10.6)32 (6.7)
Farmer33 (20.6)34 (21.3)24 (15.0)91 (19.0)
Fisherman0 (0.0)1 (0.6)0 (0.0)1 (0.2)
Part-time self-employed7 (4.4)10 (6.3)8 (5.0)25 (5.2)
Business1 (0.6)0 (0.0)1 (0.6)2 (0.4)
Janitor0 (0.0)1 (0.6)0 (0.0)1 (0.2)
Main income (more than one item)
No income3 (1.5)1 (0.5)2 ((1.0)6 (1.0)
Career37 (18.4)29 (14.6)36 (17.9)102 (17.0)
Pension1 (0.5)2 (1.0)4 (2.0)7 (1.2)
Old age allowance154 (76.6)154 (77.4)150 (74.6)458 (76.2)
Grandparents3 (1.5)5 (2.5)5 (2.5)13 (2.2)
Disabled persons allowance3 (1.5)8 (4.0)4 (2.0)15 (2.5)
Level of education
Uneducated41 (25.6)27 (16.9)49 (30.6)117 (24.4)
Primary school111 (69.4)118 (73.8)101 (63.1)330 (68.8)
Middle school3 (1.9)2 (1.3)4 (2.5)9 (1.9)
High school3 (1.9)12 (7.5)3 (1.9)18 (3.8)
Vocational Certificate or Vocational Diploma2 (1.3)0 (0.0)2 (1.3)4 (0.8)
Bachelor’s degree or higher0 (0.0)1 (0.6)1 (0.6)2 (0.4)
Main caregiver
Alone20 (12.5)12 (7.5)19 (11.9)51 (10.6)
Couples73 (45.6)72 (45.0)50 (31.3)195 (40.6)
Children56 (35.0)70 (43.8)76 (47.5)202 (42.1)
Niece/nephew8 (5.0)5 (3.1)13 (8.1)26 (5.4)
Siblings3 (1.9)1 (0.6)2 (1.3)6 (1.3)
Earthquake experience
Yes160 (100)151 (94.4)140 (87.5)451 (94.0)
No0 (0.0)9 (5.6)20 (12.5)29 (6.0)
Earthquake experience period (year)
201110 (5.9)17 (10.4)60 (34.3)87 (17.1)
20130 (0.0)0 (0.0)7 (4.0)7 (1.4)
2014160 (94.1)141 (86.0)103 (58.9)404 (79.4)
20150 (0.0)0 (0.0)4 (2.3)4 (0.8)
20160 (0.0)6 (3.7)1 (0.6)7 (1.4)
Information/news sources
Head of village38 (23.8)20 (12.5)11 (6.9)69 (14.4)
Wire broadcasting7 (4.4)14 (8.8)1 (0.6)22 (4.6)
Television114 (71.3)123 (76.9)129 (80.6)366 (46.3)
Radio0 (0.0)0 (0.0)1 (0.6)1 (0.2)
Unknown1 (0.6)3 (1.9)18 (11.3)22 (4.6)

or Create an Account

Close subscription notice
Close access options