Information of earthquake preparedness attitude
| Good attitude n (%) | ||||
|---|---|---|---|---|
| High seismic zone | Medium seismic zone | Low seismic zone | Total | |
| Facts | n (%) | n (%) | n (%) | n (%) |
| 1. A good earthquake preparedness plan reduces earthquake effects | 119 (94.4) | 145 (90.6) | 142 (88.8) | 406 (84.6) |
| 2. Governmental organizations should prepare clean water and sufficient food for the population after an earthquake | 157 (98.1) | 155 (96.9) | 160 (100) | 472 (98.3) |
| 3. Governmental organizations accommodate evacuation centers | 158 (98.8) | 154 (96.3) | 159 (99.4) | 471 (98.1) |
| 4. Regular checking and repairing of cracks on the walls possibly prevent building collapse | 123 (76.9) | 136 (85.0) | 147 (91.6) | 406 (84.6) |
| 5. Participating in earthquake drills could make you practice safety when an earthquake occurs | 146 (91.3) | 147 (91.9) | 148 (92.5) | 441 (91.9) |
| 6. You should prepare an emergency bag, so you can survive in the event of an earthquake | 155 (96.9) | 137 (85.6) | 157 (98.1) | 449 (93.5) |
| 7. Staying tuned on earthquake forecasts and earthquake predictions from reliable sources such as a village leader and disaster warning center helps you to cope with an earthquake in time | 159 (99.4) | 155 (96.9) | 159 (99.4) | 473 (98.5) |
| 8. During an earthquake, you should first take care of yourself before helping others | 153 (95.6) | 151 (94.4) | 148 (92.5) | 452 (94.2) |
| 9. After an earthquake, you should not immediately get back into the house | 76 (47.6) | 68 (42.5) | 77 (48.1) | 221 (46.0) |
| 10. After the earthquake, you should check your family members | 158 (98.8) | 157 (98.6) | 159 (99.4) | 474 (98.8) |
| Good attitude | ||||
|---|---|---|---|---|
| High seismic zone | Medium seismic zone | Low seismic zone | Total | |
| Facts | ||||
| 1. A good earthquake preparedness plan reduces earthquake effects | 119 (94.4) | 145 (90.6) | 142 (88.8) | 406 (84.6) |
| 2. Governmental organizations should prepare clean water and sufficient food for the population after an earthquake | 157 (98.1) | 155 (96.9) | 160 (100) | 472 (98.3) |
| 3. Governmental organizations accommodate evacuation centers | 158 (98.8) | 154 (96.3) | 159 (99.4) | 471 (98.1) |
| 4. Regular checking and repairing of cracks on the walls possibly prevent building collapse | 123 (76.9) | 136 (85.0) | 147 (91.6) | 406 (84.6) |
| 5. Participating in earthquake drills could make you practice safety when an earthquake occurs | 146 (91.3) | 147 (91.9) | 148 (92.5) | 441 (91.9) |
| 6. You should prepare an emergency bag, so you can survive in the event of an earthquake | 155 (96.9) | 137 (85.6) | 157 (98.1) | 449 (93.5) |
| 7. Staying tuned on earthquake forecasts and earthquake predictions from reliable sources such as a village leader and disaster warning center helps you to cope with an earthquake in time | 159 (99.4) | 155 (96.9) | 159 (99.4) | 473 (98.5) |
| 8. During an earthquake, you should first take care of yourself before helping others | 153 (95.6) | 151 (94.4) | 148 (92.5) | 452 (94.2) |
| 9. After an earthquake, you should not immediately get back into the house | 76 (47.6) | 68 (42.5) | 77 (48.1) | 221 (46.0) |
| 10. After the earthquake, you should check your family members | 158 (98.8) | 157 (98.6) | 159 (99.4) | 474 (98.8) |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.