Life Expectancy in specified causes of deaths (Dα) eliminating the effect of other causes of deaths for both sexes in different years
| Sex | Year | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Male | 2000 | 81.01 | 65.99 | 77.79 | 67.32 | 76.00 | 68.29 | 76.33 | 68.20 |
| Female | 2000 | 79.50 | 70.26 | 81.10 | 68.64 | 78.40 | 69.99 | 76.80 | 71.39 |
| Male | 2004 | 81.76 | 66.19 | 81.47 | 65.51 | 69.99 | 75.33 | 80.52 | 66.22 |
| Female | 2004 | 81.15 | 69.46 | 82.83 | 67.80 | 72.66 | 76.11 | 80.65 | 68.97 |
| Male | 2008 | 82.14 | 67.83 | 82.16 | 67.28 | 70.77 | 77.56 | 81.97 | 67.58 |
| Female | 2008 | 82.72 | 70.94 | 82.95 | 70.70 | 73.55 | 79.01 | 82.13 | 71.18 |
| Sex | Year | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Male | 2000 | 81.01 | 65.99 | 77.79 | 67.32 | 76.00 | 68.29 | 76.33 | 68.20 |
| Female | 2000 | 79.50 | 70.26 | 81.10 | 68.64 | 78.40 | 69.99 | 76.80 | 71.39 |
| Male | 2004 | 81.76 | 66.19 | 81.47 | 65.51 | 69.99 | 75.33 | 80.52 | 66.22 |
| Female | 2004 | 81.15 | 69.46 | 82.83 | 67.80 | 72.66 | 76.11 | 80.65 | 68.97 |
| Male | 2008 | 82.14 | 67.83 | 67.28 | 70.77 | 81.97 | 67.58 | ||
| Female | 2008 | 82.72 | 70.94 | 70.70 | 73.55 | 82.13 | 71.18 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.