Frequency and percentage of adolescent vocational student characteristics
| Population groups | |||
|---|---|---|---|
| Variables | Male (n=192) (%) | Female (n=140) (%) | Overall (n=332) (%) |
| Location | |||
| Urban | 110 (57.3) | 67 (47.9) | 177 (53.3) |
| Suburban | 45 (23.4) | 37 (26.4) | 82 (24.7) |
| Rural | 37 (19.3) | 36 (25.7) | 73 (22.0) |
| Age (years) | |||
| 15 | 31 (16.4) | 27 (19.6) | 58 (17.7) |
| 16–17 | 98 (51.9) | 64 (46.4) | 162 (49.5) |
| 18–19 | 60 (31.7) | 47 (34.1) | 107 (32.7) |
| Grade point average (GPA) | |||
| 1.00–2.50 | 41 (21.4) | 11 (7.9) | 52 (15.7) |
| 2.51–3.00 | 58 (30.2) | 50 (35.7) | 108 (32.5) |
| 3.01–3.50 | 46 (24.0) | 42 (30.0) | 88 (26.5) |
| 3.51–4.00 | 43 (22.4) | 35 (25.0) | 78 (23.5) |
| Monthly income | |||
| <U$150 (<5,000 THB) | 119 (62.0) | 75 (53.6) | 194 (58.4) |
| ⩾U$150 (⩾5,000 THB) | 27 (14.6) | 45 (32.1) | 73 (22.0) |
| Population groups | |||
|---|---|---|---|
| Variables | Male ( | Female ( | Overall ( |
| Urban | 110 (57.3) | 67 (47.9) | 177 (53.3) |
| Suburban | 45 (23.4) | 37 (26.4) | 82 (24.7) |
| Rural | 37 (19.3) | 36 (25.7) | 73 (22.0) |
| 15 | 31 (16.4) | 27 (19.6) | 58 (17.7) |
| 16–17 | 98 (51.9) | 64 (46.4) | 162 (49.5) |
| 18–19 | 60 (31.7) | 47 (34.1) | 107 (32.7) |
| 1.00–2.50 | 41 (21.4) | 11 (7.9) | 52 (15.7) |
| 2.51–3.00 | 58 (30.2) | 50 (35.7) | 108 (32.5) |
| 3.01–3.50 | 46 (24.0) | 42 (30.0) | 88 (26.5) |
| 3.51–4.00 | 43 (22.4) | 35 (25.0) | 78 (23.5) |
| <U$150 (<5,000 THB) | 119 (62.0) | 75 (53.6) | 194 (58.4) |
| ⩾U$150 (⩾5,000 THB) | 27 (14.6) | 45 (32.1) | 73 (22.0) |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.