Cost of tuberculosis treatment and care at the TB clinic
| Cost | Chiang Sean Hospital (Burmese TB patients) | Mae Sai Hospital (Laotian TB patients) |
|---|---|---|
| Activity I: screening new TB patient | ||
| Capital costa | 108,558.16 | 26,357.68 |
| Material costb | 75,742.96 | 23,881.00 |
| Labor cost | 18,922.06 | 4,811.84 |
| Activity II: hospitalized TB patient | ||
| Capital costa | 40,744.29 | 264,980.05 |
| Material costb | 13,576.25 | 1,554.00 |
| Labor cost | 5,284.48 | 12,667.99 |
| Activity III: ongoing treatment and care | ||
| Capital costa | 4,215.78 | 30,665.16 |
| Material costb | 8,321.68 | 4,218.00 |
| Labor cost | 55,213.08 | 65,680.57 |
| Activity IV: community follow-up | ||
| Capital costa | – | 2,035.13 |
| Material costb | – | 21,022.00 |
| Labor cost | – | 24,855.54 |
| Total cost | 330,578.73 | 482,728.94 |
| Cost | Chiang Sean Hospital (Burmese TB patients) | Mae Sai Hospital (Laotian TB patients) |
|---|---|---|
| Capital costa | 108,558.16 | 26,357.68 |
| Material costb | 75,742.96 | 23,881.00 |
| Labor cost | 18,922.06 | 4,811.84 |
| Capital costa | 40,744.29 | 264,980.05 |
| Material costb | 13,576.25 | 1,554.00 |
| Labor cost | 5,284.48 | 12,667.99 |
| Capital costa | 4,215.78 | 30,665.16 |
| Material costb | 8,321.68 | 4,218.00 |
| Labor cost | 55,213.08 | 65,680.57 |
| Capital costa | – | 2,035.13 |
| Material costb | – | 21,022.00 |
| Labor cost | – | 24,855.54 |
| Total cost | 330,578.73 | 482,728.94 |
Notes: aCalculation of the depreciation of capital cost by using annualization factor:
where r is the interest rate and n is the usable life of capital asset; bCalculation of the current price of material:
where Ct is the current price of the asset, Co is the purchase price, r is the interest rate and t are the years since purchase
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.