The deposition of dye tracer detected from cellulose patches: mean and standard derivations expressed as µg cm−2 on different spray application techniques (on rice at the booting stage)
| Deposition of dye tracer on patch (µg cm−2) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patches’ positions | Sides | MK (farmer) | MK (officer) | MB (farmer) | MB (officer) | Boom fana | Boom conea | ||||||
| Mean | ±SD | Mean | ±SD | Mean | ±SD | Mean | ±SD | Mean | ±SD | Mean | ±SD | ||
| Lower leg | Right | 22.47 | 17.2 | 0.48 | 0.04 | 1.27 | 0.03 | 0.27 | 0.05 | 1.77 | 2.22 | 1.35 | 1.02 |
| Left | 21.83 | 17.81 | 0.64 | 0.32 | 1.45 | 0.12 | 0.22 | 0.07 | 1.98 | 2.11 | 1.25 | 1.08 | |
| Thigh | Right | 61.04 | 14.71 | 0.31 | 0.19 | 1.06 | 0.81 | 0.24 | 0.05 | 0.46 | 0.53 | 0.81 | 0.68 |
| Left | 48.97 | 44.16 | 0.45 | 0.15 | 4.61 | 0.35 | 0.18 | 0.03 | 1.34 | 0.91 | 0.6 | 0.79 | |
| Chest | Right | 3.81 | 0.48 | 0.46 | 0.03 | 4.12 | 0.53 | 0.69 | 0.04 | 0.76 | 0.55 | 0.2 | 0.08 |
| Left | 4.51 | 2.15 | 0.6 | 0.31 | 3.31 | 0.09 | 0.53 | 0.08 | 0.53 | 0.06 | 0.16 | 0.11 | |
| Forearm | Right | 19.68 | 4.79 | 0.76 | 0.28 | 0.48 | 0.03 | 0.18 | 0.03 | 0.42 | 0.25 | 0.75 | 0.91 |
| Left | 9.8 | 5.1 | 0.4 | 0.08 | 2.72 | 0.17 | 0.47 | 0.06 | 0.14 | 0.03 | 0.88 | 0.82 | |
| Upper arm | Right | 1.27 | 0.72 | 0.16 | 0.06 | 7.64 | 5.86 | 0.48 | 0.08 | 0.12 | 0.03 | 0.14 | 0.03 |
| Left | 8.3 | 7.27 | 0.16 | 0.06 | 6.52 | 0.61 | 0.37 | 0.07 | 0.17 | 0.12 | 0.14 | 0.06 | |
| Hand | Right | 2.13 | 0.28 | 0.22 | 0.07 | 16.25 | 5.77 | 0.8 | 0.08 | 0.12 | 0.03 | 0.11 | 0.02 |
| Left | 21.33 | 17.67 | 0.21 | 0.09 | 16.54 | 5.29 | 0.53 | 0.08 | 0.33 | 0.2 | 0.18 | 0.03 | |
| Face | 12.86 | 10.55 | 0.2 | 0.1 | 12.83 | 1.58 | 0.11 | 0.02 | 0.12 | 0.03 | 0.13 | 0.03 | |
| Forehead | 33.8 | 21.8 | NDb | – | 3.3 | 2.46 | ND | – | 0.11 | 0.02 | 0.12 | 0.03 | |
| Back | 0.82 | 0.1 | ND | – | 0.73 | 0.04 | ND | – | ND | – | ND | – | |
| Total | 272.61 | 25.68 | 5.05 | 0.69 | 82.82 | 12.01 | 4.8 | 0.43 | 8.36 | 1.7 | 6.82 | 1.63 | |
| Deposition of dye tracer on patch ( | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patches’ positions | Sides | MK (farmer) | MK (officer) | MB (farmer) | MB (officer) | Boom fana | Boom conea | ||||||
| Mean | ±SD | Mean | ±SD | Mean | ±SD | Mean | ±SD | Mean | ±SD | Mean | ±SD | ||
| Lower leg | Right | 22.47 | 17.2 | 0.48 | 0.04 | 1.27 | 0.03 | 0.27 | 0.05 | 1.77 | 2.22 | 1.35 | 1.02 |
| Left | 21.83 | 17.81 | 0.64 | 0.32 | 1.45 | 0.12 | 0.22 | 0.07 | 1.98 | 2.11 | 1.25 | 1.08 | |
| Thigh | Right | 61.04 | 14.71 | 0.31 | 0.19 | 1.06 | 0.81 | 0.24 | 0.05 | 0.46 | 0.53 | 0.81 | 0.68 |
| Left | 48.97 | 44.16 | 0.45 | 0.15 | 4.61 | 0.35 | 0.18 | 0.03 | 1.34 | 0.91 | 0.6 | 0.79 | |
| Chest | Right | 3.81 | 0.48 | 0.46 | 0.03 | 4.12 | 0.53 | 0.69 | 0.04 | 0.76 | 0.55 | 0.2 | 0.08 |
| Left | 4.51 | 2.15 | 0.6 | 0.31 | 3.31 | 0.09 | 0.53 | 0.08 | 0.53 | 0.06 | 0.16 | 0.11 | |
| Forearm | Right | 19.68 | 4.79 | 0.76 | 0.28 | 0.48 | 0.03 | 0.18 | 0.03 | 0.42 | 0.25 | 0.75 | 0.91 |
| Left | 9.8 | 5.1 | 0.4 | 0.08 | 2.72 | 0.17 | 0.47 | 0.06 | 0.14 | 0.03 | 0.88 | 0.82 | |
| Upper arm | Right | 1.27 | 0.72 | 0.16 | 0.06 | 7.64 | 5.86 | 0.48 | 0.08 | 0.12 | 0.03 | 0.14 | 0.03 |
| Left | 8.3 | 7.27 | 0.16 | 0.06 | 6.52 | 0.61 | 0.37 | 0.07 | 0.17 | 0.12 | 0.14 | 0.06 | |
| Hand | Right | 2.13 | 0.28 | 0.22 | 0.07 | 16.25 | 5.77 | 0.8 | 0.08 | 0.12 | 0.03 | 0.11 | 0.02 |
| Left | 21.33 | 17.67 | 0.21 | 0.09 | 16.54 | 5.29 | 0.53 | 0.08 | 0.33 | 0.2 | 0.18 | 0.03 | |
| Face | 12.86 | 10.55 | 0.2 | 0.1 | 12.83 | 1.58 | 0.11 | 0.02 | 0.12 | 0.03 | 0.13 | 0.03 | |
| Forehead | 33.8 | 21.8 | NDb | – | 3.3 | 2.46 | ND | – | 0.11 | 0.02 | 0.12 | 0.03 | |
| Back | 0.82 | 0.1 | ND | – | 0.73 | 0.04 | ND | – | ND | – | ND | – | |
| Total | 272.61 | 25.68 | 5.05 | 0.69 | 82.82 | 12.01 | 4.8 | 0.43 | 8.36 | 1.7 | 6.82 | 1.63 | |
Notes: aThe amount of dye tracer on cellulose patches from two operators; bND: the amount of dye tracer from cellulose patches have quite a few deposits that cannot be detected by a colorimeter
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.