Adjusted odds ratio of the significant variables (after removing the effect of other variables)
| Characteristics | p-value | Adjusted OR (95% CI) |
|---|---|---|
| Educational status | ||
| Up to primary | >0.05 | 0.21 (0.07–0.65) |
| 6–9 | >0.05 | 0.27 (0.08–0.89) |
| SSC | <0.001 | 0.48 (0.18–1.3) |
| HSC | <0.01 | 1.42 (0.48–4.18) |
| Graduate and others | <0.01 | 1.05 (0.32–3.46) |
| Age at menarche | <0.001 | 0.771 (0.624–0.927) |
| Uses of OCP | <0.01 | 2.41 (1.36–4.26) |
| History of asthma | <0.01 | 2.96 (1.16–7.54) |
| Uses of gul | <0.05 | 7.83 (1.40–43.71) |
| Characteristics | Adjusted OR (95% CI) | |
|---|---|---|
| Up to primary | >0.05 | 0.21 (0.07–0.65) |
| 6–9 | >0.05 | 0.27 (0.08–0.89) |
| SSC | <0.001 | 0.48 (0.18–1.3) |
| HSC | <0.01 | 1.42 (0.48–4.18) |
| Graduate and others | <0.01 | 1.05 (0.32–3.46) |
| <0.001 | 0.771 (0.624–0.927) | |
| <0.01 | 2.41 (1.36–4.26) | |
| <0.01 | 2.96 (1.16–7.54) | |
| <0.05 | 7.83 (1.40–43.71) | |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.