Simple and multiple logistic regression of associated factors with work performance
| Variables | Crude odds ratio (95% CI) | Adjusted odds ratio (95% CI) |
|---|---|---|
| Age (years) | ||
| ≤40 | 1.55 (1.08–2.23)* | 1.28 (0.82–2.00) |
| >40 | Reference | Reference |
| Occupation | ||
| Skilled occupation | 1.77 (0.97–3.23) | 1.14 (0.53–2.46) |
| Semi-skilled occupation | 2.56 (1.44–4.53)* | 2.18 (1.08–4.40)* |
| Unskilled occupation | Reference | Reference |
| Shift work | ||
| No | 1.58 (1.08–2.31) | 1.45 (0.92–2.29) |
| Yes | Reference | Reference |
| Job satisfaction | ||
| Low | 7.43 (0.82–67.08) | 1.21 (0.12–12.62) |
| Moderate | 2.22 (1.27–3.87)* | 1.41 (0.72–2.76) |
| High | Reference | Reference |
| Stress level | ||
| Low | Reference | Reference |
| Moderate | 1.95 (1.31–2.92)* | 1.48 (0.95–2.32) |
| High | 6.32 (2.81–14.24)* | 3.89 (1.56–9.68)* |
| Very high | 3.71 (1.47–9.41)* | 1.25 (0.41–3.81) |
| Burnout | ||
| Low | Reference | Reference |
| High | 3.49 (2.13–5.72)* | 2.66 (1.50–4.72)* |
| Sickness absence in the past 1 year (days) | ||
| 0 | Reference | Reference |
| 1-5 | 1.61 (1.07–2.42)* | 1.25 (0.79–2.00) |
| 6-10 | 2.36 (1.28–4.33)* | 1.23 (0.60–2.53) |
| >10 | 5.39 (2.42–11.98)* | 3.05 (1.24–7.49)* |
| Presenteeism in the past 1 year (days) | ||
| 0 | Reference | Reference |
| 1-5 | 1.89 (1.23–2.91)* | 1.45 (0.89–2.36) |
| 6-10 | 6.64 (3.51–12.54)* | 4.78 (2.35–9.72)* |
| >10 | 7.56 (3.57–16.02)* | 5.12 (2.25–11.64)* |
| Variables | Crude odds ratio (95% CI) | Adjusted odds ratio (95% CI) |
|---|---|---|
| ≤40 | 1.28 (0.82–2.00) | |
| >40 | Reference | Reference |
| Skilled occupation | 1.77 (0.97–3.23) | 1.14 (0.53–2.46) |
| Semi-skilled occupation | ||
| Unskilled occupation | Reference | Reference |
| No | 1.58 (1.08–2.31) | 1.45 (0.92–2.29) |
| Yes | Reference | Reference |
| Low | 7.43 (0.82–67.08) | 1.21 (0.12–12.62) |
| Moderate | 1.41 (0.72–2.76) | |
| High | Reference | Reference |
| Low | Reference | Reference |
| Moderate | 1.48 (0.95–2.32) | |
| High | ||
| Very high | 1.25 (0.41–3.81) | |
| Low | Reference | Reference |
| High | ||
| 0 | Reference | Reference |
| 1-5 | 1.25 (0.79–2.00) | |
| 6-10 | 1.23 (0.60–2.53) | |
| >10 | ||
| 0 | Reference | Reference |
| 1-5 | 1.45 (0.89–2.36) | |
| 6-10 | ||
| >10 | ||
Note(s): * Statistically significant (p-value < 0.05)
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.