Percentage distribution of mothers and percentage of mothers by place of delivery of the last child, according to their background characteristics, Madhupur 2019
| Characteristics | Total n (%) | Place of delivery | ||
|---|---|---|---|---|
| Home n (%) | Health facility n (%) | p-value⋆ | ||
| Total | 464 (100) | 271 (58.4) | 193 (41.6) | |
| Socio-demographic characteristics | ||||
| Age (yrs) | 0.023 | |||
| <20 | 59 (12.7) | 37 (62.7) | 22 (37.3) | |
| 20–29 | 274 (59.1) | 146 (53.3) | 128 (46.7) | |
| 30+ | 131 (28.2) | 88 (67.2) | 43 (32.8) | |
| Mean (SD) | 25.7 (5.7) | 26.1 (6.2) | 25.1 (5.1) | |
| Age at marriage (yrs) | 0.256 | |||
| <18 | 225 (48.5) | 139 (61.8) | 86 (38.2) | |
| 18–24 | 222 (47.8) | 121 (54.5) | 101 (45.5) | |
| 25+ | 17 (3.7) | 11 (64.7) | 6 (35.3) | |
| Mean (Sd) | 17.5 (3.2) | 17.3 (3.3) | 17.8 (3.0) | |
| Level of education | <0.001 | |||
| No education | 117 (25.2) | 86 (73.5) | 31 (26.4) | |
| Primary | 178 (38.4) | 117 (65.7) | 61 (34.3) | |
| Secondary+ | 169 (36.4) | 68 (40.2) | 101 (59.8) | |
| Work status | 0.018 | |||
| Not working (housewife) | 441 (95.0) | 263 (59.6) | 178 (40.4) | |
| Working | 23 (5.0) | 8 (34.8) | 15 (65.2) | |
| Husband's education | 0.002 | |||
| No education | 26 (5.6) | 22 (84.6) | 4 (15.4) | |
| Primary | 185 (39.9) | 116 (62.7) | 69 (37.3) | |
| Secondary+ | 253 (54.5) | 133 (52.6) | 120 (47.4) | |
| Parity | 0.041 | |||
| Primi-parous | 172 (37.1) | 90 (52.3) | 82 (47.7) | |
| Multi-parous | 292 (62.9) | 181 (62.0) | 111 (38.0) | |
| Wealth status | 0.039 | |||
| Low | 188 (40.5) | 123 (65.4) | 65 (34.6) | |
| Medium | 91 (19.6) | 50 (54.9) | 41 (45.1) | |
| High | 185 (39.9) | 98 (53.0) | 87 (47.0) | |
| Family size | 0.998 | |||
| ≤4 | 214 (46.1) | 125 (58.4) | 89 (41.6) | |
| 5+ | 250 (53.9) | 146 (58.4) | 104 (41.6) | |
| Mean (Sd) | 4.9 (1.6) | |||
| Media exposure | 0.488 | |||
| Daily/Regularly | 198 (42.7) | 112 (56.6) | 86 (43.4) | |
| Occasional | 266 (57.3) | 159 (60.0) | 107 (40.0) | |
| Distance to nearest health facility | 0.293 | |||
| ≤30-min walk | 100 (21.6) | 63 (63.0) | 37 (37.0) | |
| >30-min walk | 364 (78.4) | 208 (57.1) | 156 (42.9) | |
| Awareness about maternity care | ||||
| Knowledge of complications at the time of delivery | 0.061 | |||
| Yes: Could mention at least one danger sign | 307 (66.2) | 179 (58.3) | 128 (41.7) | |
| No: Could not mention any danger sign | 157 (33.8) | 92 (58.6) | 65 (41.4) | |
| Aware of maternity services of health facility | 0.019 | |||
| Yes | 362 (78.0) | 204 (56.4) | 158 (43.6) | |
| No | 102 (22.0) | 78 (76.5) | 24 (23.5) | |
| Whether received advice for delivery place | <0.001 | |||
| Yes | 341 (73.5) | 177 (51.9) | 164 (48.1) | |
| No | 123 (26.5) | 94 (76.4) | 29 (23.6) | |
| Having pregnancy complications during last pregnancy | <0.001 | |||
| Yes | 234 (50.4) | 111 (47.4) | 123 (52.6) | |
| No | 230 (49.6) | 160 (69.6) | 70 (30.4) | |
| Preferred delivery place | <0.001 | |||
| Home | 291 (62.7) | 217 (74.6) | 74 (25.4) | |
| Hospital | 173 (37.3) | 54 (31.2) | 119 (68.8) | |
| Prior plan for delivery place of last birth | <0.001 | |||
| No plan | 94 (20.3) | 63 (67.0) | 31 (33.0) | |
| Home | 209 (45.0) | 162 (77.5) | 47 (22.5) | |
| Health facility | 161 (34.7) | 46 (28.6) | 115 (71.4) | |
| Decision on health care | 0.042 | |||
| Self/Self and husband | 247 (53.2) | 122 (49.4) | 125 (50.6) | |
| Husband | 127 (27.4) | 80 (63.0) | 47 (37.0) | |
| Others | 90 (19.4) | 52 (57.8) | 38 (42.2) | |
| Characteristics | Total | Place of delivery | ||
|---|---|---|---|---|
| Home | Health facility | |||
| 464 (100) | 271 (58.4) | 193 (41.6) | ||
| 0.023 | ||||
| <20 | 59 (12.7) | 37 (62.7) | 22 (37.3) | |
| 20–29 | 274 (59.1) | 146 (53.3) | 128 (46.7) | |
| 30+ | 131 (28.2) | 88 (67.2) | 43 (32.8) | |
| Mean (SD) | 25.7 (5.7) | 26.1 (6.2) | 25.1 (5.1) | |
| 0.256 | ||||
| <18 | 225 (48.5) | 139 (61.8) | 86 (38.2) | |
| 18–24 | 222 (47.8) | 121 (54.5) | 101 (45.5) | |
| 25+ | 17 (3.7) | 11 (64.7) | 6 (35.3) | |
| Mean (Sd) | 17.5 (3.2) | 17.3 (3.3) | 17.8 (3.0) | |
| <0.001 | ||||
| No education | 117 (25.2) | 86 (73.5) | 31 (26.4) | |
| Primary | 178 (38.4) | 117 (65.7) | 61 (34.3) | |
| Secondary+ | 169 (36.4) | 68 (40.2) | 101 (59.8) | |
| 0.018 | ||||
| Not working (housewife) | 441 (95.0) | 263 (59.6) | 178 (40.4) | |
| Working | 23 (5.0) | 8 (34.8) | 15 (65.2) | |
| 0.002 | ||||
| No education | 26 (5.6) | 22 (84.6) | 4 (15.4) | |
| Primary | 185 (39.9) | 116 (62.7) | 69 (37.3) | |
| Secondary+ | 253 (54.5) | 133 (52.6) | 120 (47.4) | |
| 0.041 | ||||
| Primi-parous | 172 (37.1) | 90 (52.3) | 82 (47.7) | |
| Multi-parous | 292 (62.9) | 181 (62.0) | 111 (38.0) | |
| 0.039 | ||||
| Low | 188 (40.5) | 123 (65.4) | 65 (34.6) | |
| Medium | 91 (19.6) | 50 (54.9) | 41 (45.1) | |
| High | 185 (39.9) | 98 (53.0) | 87 (47.0) | |
| 0.998 | ||||
| ≤4 | 214 (46.1) | 125 (58.4) | 89 (41.6) | |
| 5+ | 250 (53.9) | 146 (58.4) | 104 (41.6) | |
| Mean (Sd) | 4.9 (1.6) | |||
| 0.488 | ||||
| Daily/Regularly | 198 (42.7) | 112 (56.6) | 86 (43.4) | |
| Occasional | 266 (57.3) | 159 (60.0) | 107 (40.0) | |
| 0.293 | ||||
| ≤30-min walk | 100 (21.6) | 63 (63.0) | 37 (37.0) | |
| >30-min walk | 364 (78.4) | 208 (57.1) | 156 (42.9) | |
| 0.061 | ||||
| Yes: Could mention at least one danger sign | 307 (66.2) | 179 (58.3) | 128 (41.7) | |
| No: Could not mention any danger sign | 157 (33.8) | 92 (58.6) | 65 (41.4) | |
| 0.019 | ||||
| Yes | 362 (78.0) | 204 (56.4) | 158 (43.6) | |
| No | 102 (22.0) | 78 (76.5) | 24 (23.5) | |
| <0.001 | ||||
| Yes | 341 (73.5) | 177 (51.9) | 164 (48.1) | |
| No | 123 (26.5) | 94 (76.4) | 29 (23.6) | |
| <0.001 | ||||
| Yes | 234 (50.4) | 111 (47.4) | 123 (52.6) | |
| No | 230 (49.6) | 160 (69.6) | 70 (30.4) | |
| <0.001 | ||||
| Home | 291 (62.7) | 217 (74.6) | 74 (25.4) | |
| Hospital | 173 (37.3) | 54 (31.2) | 119 (68.8) | |
| <0.001 | ||||
| No plan | 94 (20.3) | 63 (67.0) | 31 (33.0) | |
| Home | 209 (45.0) | 162 (77.5) | 47 (22.5) | |
| Health facility | 161 (34.7) | 46 (28.6) | 115 (71.4) | |
| 0.042 | ||||
| Self/Self and husband | 247 (53.2) | 122 (49.4) | 125 (50.6) | |
| Husband | 127 (27.4) | 80 (63.0) | 47 (37.0) | |
| Others | 90 (19.4) | 52 (57.8) | 38 (42.2) | |
Note(s): ⋆p-values are based on the Chi-square test
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.