Trends in emergency admissions, bed days and population aged 75+
| Year | Emergency admissions | Emergency bed days | Population |
|---|---|---|---|
| 2006/7 | 1,220,322 | 15,351,182 | 3,890,227 |
| 2007/8 | 1,243,183 | 14,717,354 | 3,938,501 |
| 2008/9 | 1,343,438 | 15,184,556 | 3,976,133 |
| 2009/10 | 1,396,790 | 15,349,255 | 4,012,512 |
| 2010/11 | 1,442,222 | 15,136,651 | 4,073,151 |
| 2011/12 | 1,462,560 | 14,853,345 | 4,137,496 |
| 2012/13 | 1,516,397 | 15,020,643 | 4,212,018 |
| 2013/14 | 1,538,484 | 14,951,552 | 4,281,606 |
| 2014/15 | 1,630,782 | 15,261,955 | 4,374,835 |
| 2015/16 | 1,650,635 | 15,233,255 | 4,425,817 |
| CAGR 2006/7 to 2010/11 | 4.3% | −0.4% | 1.2% |
| CAGR 2011/12 to 2015/16 | 3.1% | 0.6% | 1.7% |
| CAGR 2006/7 to 2015/16 | 3.4% | −0.1% | 1.4% |
| Year | Emergency admissions | Emergency bed days | Population |
|---|---|---|---|
| 2006/7 | 1,220,322 | 15,351,182 | 3,890,227 |
| 2007/8 | 1,243,183 | 14,717,354 | 3,938,501 |
| 2008/9 | 1,343,438 | 15,184,556 | 3,976,133 |
| 2009/10 | 1,396,790 | 15,349,255 | 4,012,512 |
| 2010/11 | 1,442,222 | 15,136,651 | 4,073,151 |
| 2011/12 | 1,462,560 | 14,853,345 | 4,137,496 |
| 2012/13 | 1,516,397 | 15,020,643 | 4,212,018 |
| 2013/14 | 1,538,484 | 14,951,552 | 4,281,606 |
| 2014/15 | 1,630,782 | 15,261,955 | 4,374,835 |
| 2015/16 | 1,650,635 | 15,233,255 | 4,425,817 |
| CAGR 2006/7 to 2010/11 | 4.3% | −0.4% | 1.2% |
| CAGR 2011/12 to 2015/16 | 3.1% | 0.6% | 1.7% |
| CAGR 2006/7 to 2015/16 | 3.4% | −0.1% | 1.4% |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.