The offsets of all matched pairs between two images
| Offset pairs # | Δx | Δy | Δθ | Corrected Δθ | Δx | Δy | Δθ | Corrected Δθ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | −15.8614 | −0.5742 | / | / | 47 | −14.4780 | 0.6135 | 0.0250 | 0.0250 |
| 2 | −16.7136 | −0.8217 | −0.0114 | −0.0114 | 48 | −15.6444 | 0.0621 | 0.0059 | 0.0059 |
| 3 | −15.1938 | 0.7478 | −0.0141 | −0.0141 | 49 | −16.8024 | −0.5776 | −0.0001 | −0.0001 |
| 4 | −15.5259 | 0.4458 | 0.0050 | 0.0050 | 50 | −15.9476 | 0.5238 | −0.0083 | −0.0083 |
| 5 | −15.7812 | 0.1316 | −0.0045 | −0.0045 | 51 | −16.5887 | −1.2866 | −0.0042 | −0.0042 |
| 6 | −14.6177 | 0.9814 | 0.1881 | 0 | 52 | −15.6603 | −1.2565 | 0.0045 | 0.0045 |
| 7 | −16.1832 | −0.3471 | −0.0313 | −0.0313 | 53 | −15.8638 | 0.4115 | 0.0036 | 0.0036 |
| 8 | −16.1900 | −0.5672 | −0.0158 | −0.0158 | 54 | −15.5162 | 0.5364 | −0.0017 | −0.0017 |
| 9 | −15.7571 | 0.1096 | −0.0097 | −0.0097 | 55 | −15.0374 | 0.4458 | 0.0022 | 0.0022 |
| 10 | −14.0797 | 0.3885 | −0.0564 | −0.0564 | 56 | −15.3338 | 0.0119 | 0.0026 | 0.0026 |
| 11 | −17.0772 | −1.6135 | −0.0425 | −0.0425 | 57 | −14.5871 | 0.7177 | 0.0153 | 0.0153 |
| 12 | −16.3072 | −0.0515 | −0.0237 | −0.0237 | 58 | −15.9907 | −0.1268 | 0.0082 | 0.0082 |
| 13 | −16.2235 | 0.6755 | −0.0049 | −0.0049 | 59 | −13.8391 | −0.3000 | 0.0073 | 0.0073 |
| 14 | −15.0399 | 0.1378 | 3.1313 | 0 | 60 | −15.7289 | 0.9493 | −3.1131 | 0 |
| 15 | −14.9716 | 1.1864 | −0.0002 | −0.0002 | 61 | −15.8805 | 0.2761 | −0.0005 | −0.0005 |
| 16-46 | … | … | … | … | Average | −15.6066 | 0.0851 | / | −0.0038 |
| Offset pairs # | Corrected | Corrected | |||||||
|---|---|---|---|---|---|---|---|---|---|
| −15.8614 | −0.5742 | / | / | 47 | −14.4780 | 0.6135 | 0.0250 | 0.0250 | |
| −16.7136 | −0.8217 | −0.0114 | −0.0114 | 48 | −15.6444 | 0.0621 | 0.0059 | 0.0059 | |
| −15.1938 | 0.7478 | −0.0141 | −0.0141 | 49 | −16.8024 | −0.5776 | −0.0001 | −0.0001 | |
| −15.5259 | 0.4458 | 0.0050 | 0.0050 | 50 | −15.9476 | 0.5238 | −0.0083 | −0.0083 | |
| −15.7812 | 0.1316 | −0.0045 | −0.0045 | 51 | −16.5887 | −1.2866 | −0.0042 | −0.0042 | |
| −14.6177 | 0.9814 | 0.1881 | 0 | 52 | −15.6603 | −1.2565 | 0.0045 | 0.0045 | |
| −16.1832 | −0.3471 | −0.0313 | −0.0313 | 53 | −15.8638 | 0.4115 | 0.0036 | 0.0036 | |
| −16.1900 | −0.5672 | −0.0158 | −0.0158 | 54 | −15.5162 | 0.5364 | −0.0017 | −0.0017 | |
| −15.7571 | 0.1096 | −0.0097 | −0.0097 | 55 | −15.0374 | 0.4458 | 0.0022 | 0.0022 | |
| −14.0797 | 0.3885 | −0.0564 | −0.0564 | 56 | −15.3338 | 0.0119 | 0.0026 | 0.0026 | |
| −17.0772 | −1.6135 | −0.0425 | −0.0425 | 57 | −14.5871 | 0.7177 | 0.0153 | 0.0153 | |
| −16.3072 | −0.0515 | −0.0237 | −0.0237 | 58 | −15.9907 | −0.1268 | 0.0082 | 0.0082 | |
| −16.2235 | 0.6755 | −0.0049 | −0.0049 | 59 | −13.8391 | −0.3000 | 0.0073 | 0.0073 | |
| −15.0399 | 0.1378 | 3.1313 | 0 | 60 | −15.7289 | 0.9493 | −3.1131 | 0 | |
| −14.9716 | 1.1864 | −0.0002 | −0.0002 | 61 | −15.8805 | 0.2761 | −0.0005 | −0.0005 | |
| … | … | … | … | Average | −15.6066 | 0.0851 | / | −0.0038 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.