IBTC related to the quality of innovation workers and IA at the industry level
| R&D-IBTC | OC-IBTC | |||
|---|---|---|---|---|
| All firms | Large-market-share firms | All firms | Large-market-share firms | |
| R&D asset per employee | 13.630* | 24.702** | −6.540* | −10.640** |
| (5.653) | (7.731) | (3.004) | (3.947) | |
| R&D asset per employee squared | −0.714* | −1.235** | 0.328* | 0.488* |
| (0.282) | (0.391) | (0.150) | (0.200) | |
| OC asset per employee | −0.616 | −0.158 | −0.624 | −0.849* |
| (0.545) | (0.866) | (0.329) | (0.353) | |
| Export per employee | −0.473 | −1.814*** | 0.679 | 0.938*** |
| (0.440) | (0.532) | (0.351) | (0.197) | |
| Import per employee | 0.818* | 1.910*** | −0.662 | −0.897*** |
| (0.416) | (0.540) | (0.371) | (0.213) | |
| Tangible capital per employee | 0.263 | −0.526 | 0.025 | 1.291** |
| (0.688) | (1.267) | (0.303) | (0.417) | |
| Small-market-share firm | 3.439 | - | 1.308 | - |
| (1.789) | (0.862) | |||
| Large-market-share firm | 3.533 | - | −2.404* | - |
| (1.860) | (1.033) | |||
| Observations | 2,230 | 2,230 | 1,222 | 1,222 |
| R squared | 0.249 | 0.230 | 0.369 | 0.416 |
| R&D-IBTC | OC-IBTC | |||
|---|---|---|---|---|
| All firms | Large-market-share firms | All firms | Large-market-share firms | |
| R&D asset per employee | 13.630* | 24.702** | −6.540* | −10.640** |
| (5.653) | (7.731) | (3.004) | (3.947) | |
| R&D asset per employee squared | −0.714* | −1.235** | 0.328* | 0.488* |
| (0.282) | (0.391) | (0.150) | (0.200) | |
| OC asset per employee | −0.616 | −0.158 | −0.624 | −0.849* |
| (0.545) | (0.866) | (0.329) | (0.353) | |
| Export per employee | −0.473 | −1.814*** | 0.679 | 0.938*** |
| (0.440) | (0.532) | (0.351) | (0.197) | |
| Import per employee | 0.818* | 1.910*** | −0.662 | −0.897*** |
| (0.416) | (0.540) | (0.371) | (0.213) | |
| Tangible capital per employee | 0.263 | −0.526 | 0.025 | 1.291** |
| (0.688) | (1.267) | (0.303) | (0.417) | |
| Small-market-share firm | 3.439 | - | 1.308 | - |
| (1.789) | (0.862) | |||
| Large-market-share firm | 3.533 | - | −2.404* | - |
| (1.860) | (1.033) | |||
| Observations | 2,230 | 2,230 | 1,222 | 1,222 |
| 0.249 | 0.230 | 0.369 | 0.416 | |
Note(s): All except the dummy variables are in logs. Dummies cover 33 NACE 2-digit industries, 18 NACE-3 regions and years. p-values: *p < 0.05, **p < 0.01, ***p < 0.001
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.