Relevant parameters used to calculate traffic flow
| Parameter | Value | Description | Unit |
|---|---|---|---|
| lveh | 5 | Vehicle’s average length | m |
| h | 3 | Minimum headway | m |
| 500 | The jam density | vehs/km | |
| km | 183.94 | The density when the traffic flow reaches its maximum value | vehs/km |
| k1 = 0.2 km | 36.79 | The density as free traffic state | vehs/km |
| K2 = 0.7 km | 128.76 | The density as normal traffic state | vehs/km |
| K3 = 2 km | 367.88 | The density as congested traffic state | vehs/km |
| Value | Description | Unit | |
|---|---|---|---|
| 5 | Vehicle’s average length | ||
| 3 | Minimum headway | ||
| 500 | The jam density | vehs/km | |
| 183.94 | The density when the traffic flow reaches its maximum value | vehs/km | |
| 36.79 | The density as free traffic state | vehs/km | |
| 128.76 | The density as normal traffic state | vehs/km | |
| 367.88 | The density as congested traffic state | vehs/km |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.