Z-score for emerging markets
| Company name | Z-score (emerging markets) | |||||
|---|---|---|---|---|---|---|
| March 2019 | March 2018 | March 2017 | March 2016 | March 2015 | March 2014 | |
| Sun Pharma | 7.85 | 7.42 | 8.48 | 8.65 | 8.18 | 9.90 |
| Cipla | 8.97 | 8.47 | 7.95 | 6.52 | 8.02 | 8.46 |
| Lupin | 7.63 | 7.45 | 7.84 | 7.82 | 9.97 | 10.30 |
| Dr Reddy | 8.16 | 7.14 | 6.55 | 8.62 | 8.41 | 8.39 |
| Aurobindo | 7.21 | 7.81 | 8.08 | 7.49 | 7.27 | 7.22 |
| Company name | ||||||
|---|---|---|---|---|---|---|
| March 2019 | March | March 2017 | March 2016 | March 2015 | March 2014 | |
| Sun Pharma | 7.85 | 7.42 | 8.48 | 8.65 | 8.18 | 9.90 |
| Cipla | 8.97 | 8.47 | 7.95 | 6.52 | 8.02 | 8.46 |
| Lupin | 7.63 | 7.45 | 7.84 | 7.82 | 9.97 | 10.30 |
| Dr Reddy | 8.16 | 7.14 | 6.55 | 8.62 | 8.41 | 8.39 |
| Aurobindo | 7.21 | 7.81 | 8.08 | 7.49 | 7.27 | 7.22 |
Source(s): Calculations on data from ValueResearch.com
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.