Demographic information (n = 215)
| Industry | Number | Percentage | Respondent's title | Number | Percentage |
|---|---|---|---|---|---|
| Machinery | 78 | 36.3% | CEO/Deputy CEO | 41 | 19.1% |
| Automobile | 37 | 17.2% | Digitalization/Smart manufacturing manager | 29 | 13.5% |
| Electronics | 32 | 14.9% | Production manager | 22 | 10.2% |
| Aviation | 29 | 13.5% | Head of production-related department | 21 | 9.8% |
| Others | 39 | 18.1% | Technology manager | 15 | 7.0% |
| Industrial Engineering manager | 14 | 6.5% | |||
| Years the respondent in the firm | Other middle managers | 73 | 34.0% | ||
| <2 | 10 | 4.7% | Firm size (number of employees) | ||
| 2–5 | 36 | 16.7% | <500 | 63 | 29.3% |
| 5–10 | 51 | 23.7% | 500–1999 | 58 | 27.0% |
| ≥10 | 118 | 54.9% | ≥2000 | 94 | 43.7% |
| Industry | Number | Percentage | Respondent's title | Number | Percentage |
|---|---|---|---|---|---|
| Machinery | 78 | 36.3% | CEO/Deputy CEO | 41 | 19.1% |
| Automobile | 37 | 17.2% | Digitalization/Smart manufacturing manager | 29 | 13.5% |
| Electronics | 32 | 14.9% | Production manager | 22 | 10.2% |
| Aviation | 29 | 13.5% | Head of production-related department | 21 | 9.8% |
| Others | 39 | 18.1% | Technology manager | 15 | 7.0% |
| Industrial Engineering manager | 14 | 6.5% | |||
| Other middle managers | 73 | 34.0% | |||
| <2 | 10 | 4.7% | |||
| 2–5 | 36 | 16.7% | <500 | 63 | 29.3% |
| 5–10 | 51 | 23.7% | 500–1999 | 58 | 27.0% |
| ≥10 | 118 | 54.9% | ≥2000 | 94 | 43.7% |
Source(s): Authors work
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.