Accuracy scores
| Description | Min value | Max value | Desirable outcome | n° of papers | ||
|---|---|---|---|---|---|---|
| MAPE | Mean Absolute Percentage Error | 0 | 100% | minute | 21 | |
| RMSE | Root Mean Squared Error | 0 | minute | 20 | ||
| MAE | Mean Absolute Error | 0 | minute | 18 | ||
| R2 | Coefficient of determination | 0 | 100% | Closer to 100% | 17 | |
| MSE | Mean Squared error | 0 | minute | 10 | ||
| RSS | Residual Sum of Squares | 0 | minute | 5 | ||
| RAE | Relative Absolute Error | 0 | minute | 3 | ||
| r | Linear correlation coefficient | −1 | 1 | Closer to 1 | 3 | |
| COD | Coefficient of Dispersion | 0 | 100% | minute | 3 | |
| RSE | Relative Squared Error | 0 | minute | 2 | ||
| RRSE | Root Relative Squared Error | 0 | minute | 2 | ||
| NDEI | Nondimensional Error Index | 0 | minute | 2 |
| Description | Min value | Max value | Desirable outcome | |||
|---|---|---|---|---|---|---|
| MAPE | Mean Absolute Percentage Error | 0 | 100% | minute | 21 | |
| RMSE | Root Mean Squared Error | 0 | minute | 20 | ||
| MAE | Mean Absolute Error | 0 | minute | 18 | ||
| Coefficient of determination | 0 | 100% | Closer to 100% | 17 | ||
| MSE | Mean Squared error | 0 | minute | 10 | ||
| RSS | Residual Sum of Squares | 0 | minute | 5 | ||
| RAE | Relative Absolute Error | 0 | minute | 3 | ||
| r | Linear correlation coefficient | −1 | 1 | Closer to 1 | 3 | |
| COD | Coefficient of Dispersion | 0 | 100% | minute | 3 | |
| RSE | Relative Squared Error | 0 | minute | 2 | ||
| RRSE | Root Relative Squared Error | 0 | minute | 2 | ||
| NDEI | Nondimensional Error Index | 0 | minute | 2 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.