Regression results for entrepreneurial activity
| Dependent variable: TEA | Dependent variable: TEA opportunity | Dependent variable: TEA necessity | Dependent variable: TEA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model 1 | Model 2 | Model 3 | Model 4 | Model 5 | Model 6 | |||||||
| Coef. | SE | Coef. | SE | Coef. | SE | Coef. | SE | Coef. | SE | Coef. | SE | |
| Charismatic/value-based leadership | 22.8020** | 9.7961 | 28.8690*** | 8.4639 | 14.9301** | 6.5921 | 7.3045** | 3.4408 | 2.6437 | 94.6457 | ||
| Team-oriented leadership | −34.3159*** | 12.069 | −36.3344*** | 11.5369 | −22.2266** | 8.1216 | −11.7021** | 4.2391 | −80.023 | 82.7582 | ||
| Self-protective leadership | 3.8778 | 7.375 | 1.5749 | 4.9629 | 2.2592 | 2.5904 | ||||||
| Participative leadership | 2.1813 | 5.1523 | 2.1514 | 3.4671 | 1.2296 | 1.8097 | −2.3496 | 30.5188 | ||||
| Humane leadership | 5.9816 | 4.4288 | 4.4332 | 2.9803 | 1.8672 | 1.5556 | 119.4207** | 49.5153 | ||||
| Autonomous leadership | −9.2734*** | 3.252 | −10.2160*** | 3.0272 | −5.9846** | 2.1884 | −2.9291** | 1.1422 | 24.7617 | 84.6843 | ||
| Autonomous leadership × charismatic | 3.3933 | 24.4841 | ||||||||||
| Autonomous leadership × team oriented | 12.7852 | 21.3633 | ||||||||||
| Autonomous leadership × participative | 0.9606 | 7.8309 | ||||||||||
| Autonomous leadership × humane | −28.7572** | 12.6296 | ||||||||||
| Control variables | ||||||||||||
| lnGDP-PPP | −2.3838** | −3.0539*** | 0.8684861 | −2.8943*** | 0.8687 | −1.8974*** | 0.5844 | −1.1279*** | 0.3051 | −2.5941*** | 0.9224752 | |
| Corruption | −4.3608*** | −4.2091** | 1.915403 | −5.8361*** | 1.2897 | −2.7164* | 1.2889 | −1.5549** | 0.6727 | −3.7395*** | 1.6884 | |
| Constant | 79.6773*** | 144.3422* | 69.18779 | 174.3506*** | 60.1198 | 87.2667* | 46.5586 | 47.6337* | 24.3016 | 25.4710*** | 300.1459 | |
| F | 7.69 | 5.59 | 8 | 5.08 | 5.88 | 4.95 | ||||||
| Prob. >F | 0.0019 | 0.0004 | 0.0001 | 0.0008 | 0.0003 | 0.0007 | ||||||
| R2 | 0.3315 | 0.6414 | 0.5881 | 0.619 | 0.653 | 0.7124 | ||||||
| Adj. R2 | 0.2884 | 0.5267 | 0.5146 | 0.4971 | 0.542 | 0.5685 | ||||||
| Root MSE | 8.544 | 6.9683 | 7.0567 | 4.6892 | 2.4476 | 6.6531 | ||||||
| Dependent variable: TEA | Dependent variable: TEA opportunity | Dependent variable: TEA necessity | Dependent variable: TEA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model 1 | Model 2 | Model 3 | Model 4 | Model 5 | Model 6 | |||||||
| Coef. | SE | Coef. | SE | Coef. | SE | Coef. | SE | Coef. | SE | Coef. | SE | |
| Charismatic/value-based leadership | 22.8020** | 9.7961 | 28.8690*** | 8.4639 | 14.9301** | 6.5921 | 7.3045** | 3.4408 | 2.6437 | 94.6457 | ||
| Team-oriented leadership | −34.3159*** | 12.069 | −36.3344*** | 11.5369 | −22.2266** | 8.1216 | −11.7021** | 4.2391 | −80.023 | 82.7582 | ||
| Self-protective leadership | 3.8778 | 7.375 | 1.5749 | 4.9629 | 2.2592 | 2.5904 | ||||||
| Participative leadership | 2.1813 | 5.1523 | 2.1514 | 3.4671 | 1.2296 | 1.8097 | −2.3496 | 30.5188 | ||||
| Humane leadership | 5.9816 | 4.4288 | 4.4332 | 2.9803 | 1.8672 | 1.5556 | 119.4207** | 49.5153 | ||||
| Autonomous leadership | −9.2734*** | 3.252 | −10.2160*** | 3.0272 | −5.9846** | 2.1884 | −2.9291** | 1.1422 | 24.7617 | 84.6843 | ||
| Autonomous leadership × charismatic | 3.3933 | 24.4841 | ||||||||||
| Autonomous leadership × team oriented | 12.7852 | 21.3633 | ||||||||||
| Autonomous leadership × participative | 0.9606 | 7.8309 | ||||||||||
| Autonomous leadership × humane | −28.7572** | 12.6296 | ||||||||||
| lnGDP-PPP | −2.3838** | −3.0539*** | 0.8684861 | −2.8943*** | 0.8687 | −1.8974*** | 0.5844 | −1.1279*** | 0.3051 | −2.5941*** | 0.9224752 | |
| Corruption | −4.3608*** | −4.2091** | 1.915403 | −5.8361*** | 1.2897 | −2.7164* | 1.2889 | −1.5549** | 0.6727 | −3.7395*** | 1.6884 | |
| Constant | 79.6773*** | 144.3422* | 69.18779 | 174.3506*** | 60.1198 | 87.2667* | 46.5586 | 47.6337* | 24.3016 | 25.4710*** | 300.1459 | |
| 7.69 | 5.59 | 8 | 5.08 | 5.88 | 4.95 | |||||||
| Prob. > | 0.0019 | 0.0004 | 0.0001 | 0.0008 | 0.0003 | 0.0007 | ||||||
| 0.3315 | 0.6414 | 0.5881 | 0.619 | 0.653 | 0.7124 | |||||||
| Adj. | 0.2884 | 0.5267 | 0.5146 | 0.4971 | 0.542 | 0.5685 | ||||||
| Root MSE | 8.544 | 6.9683 | 7.0567 | 4.6892 | 2.4476 | 6.6531 | ||||||
Notes: Coef.: coefficient. *p<0.10; **p<0.05; ***p<0.01
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.