Reasons for not wishing to spend free time with PwD
| Type of response | Respondents (%) |
|---|---|
| I feel uncomfortable; I do not know how to behave | 16.8 |
| In my free time I prefer relaxing, I am not interested in other people’s problems | 5 |
| Disabled people slow down sightseeing and make it more difficult | 4 |
| I feel insecure when I see a disabled person, I am afraid that this could happen to me or my relatives | 3.1 |
| I do not like disabled people, they are very demanding | 0.8 |
| Other | 0.5 |
| Type of response | Respondents (%) |
|---|---|
| I feel uncomfortable; I do not know how to behave | 16.8 |
| In my free time I prefer relaxing, I am not interested in other people’s problems | 5 |
| Disabled people slow down sightseeing and make it more difficult | 4 |
| I feel insecure when I see a disabled person, I am afraid that this could happen to me or my relatives | 3.1 |
| I do not like disabled people, they are very demanding | 0.8 |
| Other | 0.5 |
Note: n=619 Source: Own research
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.