Table VI

S, R and Q

[SiL,SiU][RiL,RiU][QiL,QiU]
A1[0.1886, 1.4061][0.0956, 0.6714][−4.5115, 6.0118]
A2[0.2245, 1.1740][0.1193, 0.5269][−4.3088, 4.7968]
A3[0.1198, 1.2751][0.1411, 0.6380][−4.6739, 5.4277]
A4[0.2473, 1.1542][0.1166, 0.5371][−4.2252, 4.7409]
A5[0.2414, 1.1333][0.0930, 0.4364][−4.2981, 4.4462]
A6[0.2190, 1.2787][0.1986, 0.8057][−4.1635, 5.7948]
A7[0.1841, 1.1527][0.1318, 0.5317][−4.4410, 4.7233]
A8[0.1489, 1.2241][0.1302, 0.5371][−4.5826, 5.0149]

or Create an Account

Close subscription notice
Close access options