Descriptive statistics of key variables (N = 122): GPA, verbatim memory performance, self-efficacy, and self-reported memorization and recitation practice (as measured by the personal history questionnaire)
| Variable | Mean (standard error of the mean) |
|---|---|
| GPA (0–4) | 3.167 (0.050) |
| Word memory (%) | 53.560 (1.160) |
| Verse memory (%) | 84.416 (2.214) |
| GSE (1–5) | 3.860 (0.068) |
| RM (0–5) | 3.478 (0.075) |
| Variable | Mean (standard error of the mean) |
|---|---|
| GPA (0–4) | 3.167 (0.050) |
| Word memory (%) | 53.560 (1.160) |
| Verse memory (%) | 84.416 (2.214) |
| GSE (1–5) | 3.860 (0.068) |
| RM (0–5) | 3.478 (0.075) |
| Median | |
|---|---|
| DMR (0–9) | A week |
| Median | |
|---|---|
| DMR (0–9) | A week |
| Frequency distribution | ||
|---|---|---|
| NCQ (0–3) | None | 18.033% |
| Less than a chapter | 20.492% | |
| A chapter | 22.131% | |
| More than a chapter | 39.344% | |
| FCQ (0–3) | Never | 16.393% |
| Yearly or monthly | 26.230% | |
| Weekly | 19.672% | |
| Daily | 37.705% |
| Frequency distribution | ||
|---|---|---|
| NCQ (0–3) | None | 18.033% |
| Less than a chapter | 20.492% | |
| A chapter | 22.131% | |
| More than a chapter | 39.344% | |
| FCQ (0–3) | Never | 16.393% |
| Yearly or monthly | 26.230% | |
| Weekly | 19.672% | |
| Daily | 37.705% |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.