Background information of firms
| Measures | Categories | Frequency | Percentage |
|---|---|---|---|
| Firms age (in years) | Less than 1 | 2 | 1.4 |
| 1 to 3 | 12 | 8.6 | |
| 4 to 6 | 21 | 15.1 | |
| 7 to 9 | 33 | 23.7 | |
| 10 or more | 71 | 51.1 | |
| Years in port clearing | Less than 1 | 4 | 2.9 |
| 1 to 3 | 14 | 10.1 | |
| 4 to 6 | 29 | 20.9 | |
| 7 to 9 | 35 | 25.2 | |
| 10 and more | 57 | 41 | |
| Firms' clearing status | Exporting | 16 | 11.5 |
| Importing | 99 | 71.2 | |
| Both | 24 | 17.3 | |
| Industry | Agriculture | 12 | 8.6 |
| Automobile | 7 | 5 | |
| Building, mining and engineering | 25 | 18 | |
| Chemical and agrochemical | 12 | 8.6 | |
| Energy, electrical and electronic | 22 | 15.8 | |
| Food and beverage | 37 | 26.6 | |
| Pharmaceuticals | 17 | 12.2 | |
| Others | 6 | 4.2 |
| Measures | Categories | Frequency | Percentage |
|---|---|---|---|
| Firms age (in years) | Less than 1 | 2 | 1.4 |
| 1 to 3 | 12 | 8.6 | |
| 4 to 6 | 21 | 15.1 | |
| 7 to 9 | 33 | 23.7 | |
| 10 or more | 71 | 51.1 | |
| Years in port clearing | Less than 1 | 4 | 2.9 |
| 1 to 3 | 14 | 10.1 | |
| 4 to 6 | 29 | 20.9 | |
| 7 to 9 | 35 | 25.2 | |
| 10 and more | 57 | 41 | |
| Firms' clearing status | Exporting | 16 | 11.5 |
| Importing | 99 | 71.2 | |
| Both | 24 | 17.3 | |
| Industry | Agriculture | 12 | 8.6 |
| Automobile | 7 | 5 | |
| Building, mining and engineering | 25 | 18 | |
| Chemical and agrochemical | 12 | 8.6 | |
| Energy, electrical and electronic | 22 | 15.8 | |
| Food and beverage | 37 | 26.6 | |
| Pharmaceuticals | 17 | 12.2 | |
| Others | 6 | 4.2 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.