Descriptive statistics on the extent of paperless port clearance
| Measures | Min | Max | Mean | S. D |
|---|---|---|---|---|
| There are regulations guiding the electronic transactions | 1 | 5 | 3.87 | 1.055 |
| There is a certification authority | 1 | 5 | 3.86 | 1.044 |
| Cross – Border Electronic Data Interchange is used | 1 | 5 | 3.74 | 0.958 |
| Certificate of origin are interchanged electronically | 1 | 5 | 3.79 | 0.996 |
| There is Electronic exchange of Sanitary and Phyto-Sanitary Certificates | 1 | 5 | 3.73 | 0.990 |
| Our bankers issue letters of credit electronically | 1 | 5 | 3.75 | 1.064 |
| Valid N (listwise) |
| Measures | Min | Max | Mean | S. D |
|---|---|---|---|---|
| There are regulations guiding the electronic transactions | 1 | 5 | 3.87 | 1.055 |
| There is a certification authority | 1 | 5 | 3.86 | 1.044 |
| Cross – Border Electronic Data Interchange is used | 1 | 5 | 3.74 | 0.958 |
| Certificate of origin are interchanged electronically | 1 | 5 | 3.79 | 0.996 |
| There is Electronic exchange of Sanitary and Phyto-Sanitary Certificates | 1 | 5 | 3.73 | 0.990 |
| Our bankers issue letters of credit electronically | 1 | 5 | 3.75 | 1.064 |
| Valid |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.