Parameters in the IBWT supply chain for the numerical analysis
| Water intake i | Mainline water transfer cost ci | Actual water transfer cost Ci | Branch-line water transfer cost cdi | Retail price pi | Holding cost hi | Shortage cost ri | Basic water demand di |
| 1 | 0.25 | 0.26 | 0.05 | 0.94 | 0.05 | 0.42 | 50,000,000 |
| 2 | 0.30 | 0.59 | 0.06 | 1.96 | 0.12 | 0.95 | 100,000,000 |
| 3 | 0.35 | 0.99 | 0.07 | 3.19 | 0.20 | 1.59 | 150,000,000 |
| 4 | 0.40 | 1.47 | 0.08 | 4.64 | 0.29 | 2.35 | 200,000,000 |
| 5 | 0.45 | 2.02 | 0.09 | 6.32 | 0.40 | 3.23 | 250,000,000 |
| 6 | 0.50 | 2.65 | 0.10 | 8.25 | 0.53 | 4.24 | 300,000,000 |
| Water intake i | Mean value of precipitation μi | Standard deviationD of precipitation σi | Benchmark profit | Benchmark profit | Benchmark profit | Benchmark profit | |
| 1 | 3.00E+08 | 1.00E+07 | 12,000,000 | 9,000,000 | 10,800,000 | 8,100,000 | |
| 2 | 2.50E+08 | 8.00E+06 | 60,000,000 | 40,000,000 | 54,000,000 | 36,000,000 | |
| 3 | 2.00E+08 | 6.00E+06 | 150,000,000 | 100,000,000 | 135,000,000 | 90,000,000 | |
| 4 | 1.50E+08 | 4.00E+06 | 300,000,000 | 200,000,000 | 270,000,000 | 180,000,000 | |
| 5 | 1.00E+08 | 2.00E+06 | 400,000,000 | 300,000,000 | 360,000,000 | 270,000,000 | |
| 6 | 5.00E+07 | 1.00E+06 | 600,000,000 | 500,000,000 | 540,000,000 | 450,000,000 | |
| Water intake | Mainline water transfer cost | Actual water transfer cost | Branch-line water transfer cost | Retail price | Holding cost | Shortage cost | Basic water demand |
| 1 | 0.25 | 0.26 | 0.05 | 0.94 | 0.05 | 0.42 | 50,000,000 |
| 2 | 0.30 | 0.59 | 0.06 | 1.96 | 0.12 | 0.95 | 100,000,000 |
| 3 | 0.35 | 0.99 | 0.07 | 3.19 | 0.20 | 1.59 | 150,000,000 |
| 4 | 0.40 | 1.47 | 0.08 | 4.64 | 0.29 | 2.35 | 200,000,000 |
| 5 | 0.45 | 2.02 | 0.09 | 6.32 | 0.40 | 3.23 | 250,000,000 |
| 6 | 0.50 | 2.65 | 0.10 | 8.25 | 0.53 | 4.24 | 300,000,000 |
| Water intake | Mean value of precipitation | Standard deviationD of precipitation | Benchmark profit | Benchmark profit | Benchmark profit | Benchmark profit | |
| 1 | 3.00E+08 | 1.00E+07 | 12,000,000 | 9,000,000 | 10,800,000 | 8,100,000 | |
| 2 | 2.50E+08 | 8.00E+06 | 60,000,000 | 40,000,000 | 54,000,000 | 36,000,000 | |
| 3 | 2.00E+08 | 6.00E+06 | 150,000,000 | 100,000,000 | 135,000,000 | 90,000,000 | |
| 4 | 1.50E+08 | 4.00E+06 | 300,000,000 | 200,000,000 | 270,000,000 | 180,000,000 | |
| 5 | 1.00E+08 | 2.00E+06 | 400,000,000 | 300,000,000 | 360,000,000 | 270,000,000 | |
| 6 | 5.00E+07 | 1.00E+06 | 600,000,000 | 500,000,000 | 540,000,000 | 450,000,000 | |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.