RMSE values
| Training | Testing | |||||
|---|---|---|---|---|---|---|
| N | SSE | RMSE | N | SSE | RMSE | Total sample |
| 236 | 99.907 | 0.651 | 27 | 10.213 | 0.615 | 263 |
| 239 | 102.307 | 0.654 | 24 | 8.147 | 0.583 | 263 |
| 238 | 103.686 | 0.660 | 25 | 16.290 | 0.807 | 263 |
| 232 | 98.601 | 0.652 | 31 | 14.982 | 0.695 | 263 |
| 230 | 101.32 | 0.664 | 33 | 10.344 | 0.560 | 263 |
| 236 | 102.276 | 0.658 | 27 | 13.785 | 0.715 | 263 |
| 234 | 104.931 | 0.670 | 29 | 9.689 | 0.578 | 263 |
| 238 | 104.759 | 0.663 | 25 | 4.169 | 0.408 | 263 |
| 235 | 101.752 | 0.658 | 28 | 8.221 | 0.542 | 263 |
| 236 | 103.605 | 0.663 | 27 | 8.390 | 0.557 | 263 |
| Mean | 0.659 | Mean | 0.606 | |||
| SD | 0.005589 | SD | 0.104544 | |||
| Training | Testing | |||||
|---|---|---|---|---|---|---|
| SSE | RMSE | SSE | RMSE | Total sample | ||
| 236 | 99.907 | 0.651 | 27 | 10.213 | 0.615 | 263 |
| 239 | 102.307 | 0.654 | 24 | 8.147 | 0.583 | 263 |
| 238 | 103.686 | 0.660 | 25 | 16.290 | 0.807 | 263 |
| 232 | 98.601 | 0.652 | 31 | 14.982 | 0.695 | 263 |
| 230 | 101.32 | 0.664 | 33 | 10.344 | 0.560 | 263 |
| 236 | 102.276 | 0.658 | 27 | 13.785 | 0.715 | 263 |
| 234 | 104.931 | 0.670 | 29 | 9.689 | 0.578 | 263 |
| 238 | 104.759 | 0.663 | 25 | 4.169 | 0.408 | 263 |
| 235 | 101.752 | 0.658 | 28 | 8.221 | 0.542 | 263 |
| 236 | 103.605 | 0.663 | 27 | 8.390 | 0.557 | 263 |
| Mean | 0.659 | Mean | 0.606 | |||
| SD | 0.005589 | SD | 0.104544 | |||
Note(s): SSE = Sum square of errors, RMSE = root mean square of errors, N = sample size
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.