The weighted normalized decision matrix
| Effect | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Causes | Carrying cost (Rs) | Excess storage space | Loss of opportunity cost | Quantity (tons) | Effect on labor productivity | Xi | Rank | |||
| Forecasting error | 0.211 | 0.094 | 0.057 | 0.126 | 0.052 | 0.017 | 0.189 | 0.206 | 0.918 | 1 |
| Bulk purchase | 0.053 | 0.073 | 0.041 | 0.074 | 0.059 | 0.170 | 0.041 | 0.211 | 0.194 | 6 |
| Data entry error | 0.079 | 0.052 | 0.049 | 0.042 | 0.059 | 0.163 | 0.036 | 0.199 | 0.181 | 7 |
| Communication gaps | 0.048 | 0.083 | 0.057 | 0.079 | 0.045 | 0.172 | 0.051 | 0.223 | 0.228 | 3 |
| Quality Issues | 0.158 | 0.083 | 0.065 | 0.053 | 0.067 | 0.091 | 0.120 | 0.211 | 0.569 | 2 |
| Untraceable material | 0.079 | 0.063 | 0.057 | 0.058 | 0.059 | 0.152 | 0.043 | 0.195 | 0.220 | 4 |
| Wrong material procured | 0.053 | 0.073 | 0.065 | 0.068 | 0.052 | 0.170 | 0.043 | 0.213 | 0.200 | 5 |
| 0.211 | 0.094 | 0.065 | 0.126 | 0.067 | ||||||
| 0.048 | 0.052 | 0.041 | 0.042 | 0.045 | ||||||
| Effect | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Causes | Carrying cost (Rs) | Excess storage space | Loss of opportunity cost | Quantity (tons) | Effect on labor productivity | Rank | ||||
| Forecasting error | 0.211 | 0.094 | 0.057 | 0.126 | 0.052 | 0.017 | 0.189 | 0.206 | 0.918 | 1 |
| Bulk purchase | 0.053 | 0.073 | 0.041 | 0.074 | 0.059 | 0.170 | 0.041 | 0.211 | 0.194 | 6 |
| Data entry error | 0.079 | 0.052 | 0.049 | 0.042 | 0.059 | 0.163 | 0.036 | 0.199 | 0.181 | 7 |
| Communication gaps | 0.048 | 0.083 | 0.057 | 0.079 | 0.045 | 0.172 | 0.051 | 0.223 | 0.228 | 3 |
| Quality Issues | 0.158 | 0.083 | 0.065 | 0.053 | 0.067 | 0.091 | 0.120 | 0.211 | 0.569 | 2 |
| Untraceable material | 0.079 | 0.063 | 0.057 | 0.058 | 0.059 | 0.152 | 0.043 | 0.195 | 0.220 | 4 |
| Wrong material procured | 0.053 | 0.073 | 0.065 | 0.068 | 0.052 | 0.170 | 0.043 | 0.213 | 0.200 | 5 |
| 0.211 | 0.094 | 0.065 | 0.126 | 0.067 | ||||||
| 0.048 | 0.052 | 0.041 | 0.042 | 0.045 | ||||||
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.