The CPIB’s per capita expenditure and staff-population ratio, 2007-2020
| Year | Per capita expenditure | Staff-population ratio |
|---|---|---|
| 2007 | US$2.11 | 1:58,828 |
| 2008 | US$2.22 | 1:56,163 |
| 2009 | US$2.32 | 1:55,418 |
| 2010 | US$2.90 | 1:56,408 |
| 2011 | US$3.64 | 1:42,146 |
| 2012 | US$3.82 | 1:38,493 |
| 2013 | US$4.34 | 1:34,609 |
| 2014 | US$5.36 | 1:26,682 |
| 2015 | US$4.55 | 1:26,108 |
| 2016 | US$4.89 | 1:26,700 |
| 2017 | US$5.36 | 1:25,862 |
| 2018 | US$6.07 | 1:25,399 |
| 2019 | US$6.17 | 1:24,374 |
| 2020 | US$6.23 | 1:24,298 |
| Year | Per capita expenditure | Staff-population ratio |
|---|---|---|
| 2007 | US$2.11 | 1:58,828 |
| 2008 | US$2.22 | 1:56,163 |
| 2009 | US$2.32 | 1:55,418 |
| 2010 | US$2.90 | 1:56,408 |
| 2011 | US$3.64 | 1:42,146 |
| 2012 | US$3.82 | 1:38,493 |
| 2013 | US$4.34 | 1:34,609 |
| 2014 | US$5.36 | 1:26,682 |
| 2015 | US$4.55 | 1:26,108 |
| 2016 | US$4.89 | 1:26,700 |
| 2017 | US$5.36 | 1:25,862 |
| 2018 | US$6.07 | 1:25,399 |
| 2019 | US$6.17 | 1:24,374 |
| 2020 | US$6.23 | 1:24,298 |
Source: Compiled by the author from the data on the CPIB’s budget and personnel provided in Republic of Singapore (2007-2021)
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.