Composition of the collected sample
| Variables | Levels | No. | (%) |
|---|---|---|---|
| Gender | Female | 78 | 52.7 |
| Male | 70 | 47.3 | |
| Age group | 20-30 | 39 | 26.4 |
| 31-40 | 75 | 50.7 | |
| 41 and above | 34 | 23.0 | |
| Educational level | Secondary | 2 | 1.4 |
| Obtain a certificate or diploma | 1 | 0.7 | |
| Graduate studies | 145 | 98 | |
| Job position | Director | 11 | 7.4 |
| Deputy director | 18 | 12.2 | |
| Chief Service | 38 | 25.7 | |
| Managerial staff | 81 | 54.7 | |
| Professional experience | Less than 5 years | 38 | 25.7 |
| From 5 to 10 years | 39 | 26.4 | |
| From 10 to 15 years | 47 | 31.8 | |
| More than 15 years | 24 | 16.2 | |
| Total | 148 | 100 | |
| Variables | Levels | No. | (%) |
|---|---|---|---|
| Gender | Female | 78 | 52.7 |
| Male | 70 | 47.3 | |
| Age group | 20-30 | 39 | 26.4 |
| 31-40 | 75 | 50.7 | |
| 41 and above | 34 | 23.0 | |
| Educational level | Secondary | 2 | 1.4 |
| Obtain a certificate or diploma | 1 | 0.7 | |
| Graduate studies | 145 | 98 | |
| Job position | Director | 11 | 7.4 |
| Deputy director | 18 | 12.2 | |
| Chief Service | 38 | 25.7 | |
| Managerial staff | 81 | 54.7 | |
| Professional experience | Less than 5 years | 38 | 25.7 |
| From 5 to 10 years | 39 | 26.4 | |
| From 10 to 15 years | 47 | 31.8 | |
| More than 15 years | 24 | 16.2 | |
| Total | 148 | 100 | |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.