Descriptive statistics of the log-transformed medical expenditure
| Lnmeddol | ||||
|---|---|---|---|---|
| (%) | Percentiles | Smallest | ||
| 1 | 0.746548 | −0.5343859 | ||
| 5 | 1.749707 | −0.4108706 | ||
| 10 | 2.238203 | −0.3899609 | Obs | 4,282 |
| 25 | 3.059381 | −0.3899609 | Sum of Wgt. | 4,282 |
| 50 | 3.963396 | Mean | 4.069336 | |
| Largest | SD | 1.499219 | ||
| 75 | 4.915971 | 9.396331 | ||
| 90 | 6.11767 | 9.76801 | Variance | 2.247659 |
| 95 | 6.807192 | 9.833171 | Skewness | 0.347961 |
| 99 | 7.888451 | 10.57597 | Kurtosis | 3.28978 |
| Lnmeddol | ||||
|---|---|---|---|---|
| (%) | Percentiles | Smallest | ||
| 1 | 0.746548 | −0.5343859 | ||
| 5 | 1.749707 | −0.4108706 | ||
| 10 | 2.238203 | −0.3899609 | Obs | 4,282 |
| 25 | 3.059381 | −0.3899609 | Sum of Wgt. | 4,282 |
| 50 | 3.963396 | Mean | 4.069336 | |
| Largest | SD | 1.499219 | ||
| 75 | 4.915971 | 9.396331 | ||
| 90 | 6.11767 | 9.76801 | Variance | 2.247659 |
| 95 | 6.807192 | 9.833171 | Skewness | 0.347961 |
| 99 | 7.888451 | 10.57597 | Kurtosis | 3.28978 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.