Table IV.

Estimation outcomes from various techniques

Variable listOLSOLS2Poisson y > 0Poisson
logc−0.0190 (0.0313)−0.144*** (0.0371)0.00791 (0.0563)−0.0205 (0.0562)
idp−0.0777 (0.0618)−0.200*** (0.0721)−0.0200 (0.141)−0.0704 (0.132)
lpi0.00433 (0.00970)0.0344*** (0.0118)0.0289 (0.0176)0.0382** (0.0177)
fmde−0.0297 (0.0181)−0.0118 (0.0219)−0.0290 (0.0339)−0.0276 (0.0348)
linc0.101*** (0.0216)0.125*** (0.0238)0.133 (0.0847)0.168* (0.0928)
lfam−0.159*** (0.0456)−0.146*** (0.0554)−0.213 (0.169)−0.223 (0.170)
female0.334*** (0.0570)0.732*** (0.0708)−0.0660 (0.178)0.0652 (0.179)
child−0.416*** (0.0676)−0.186** (0.0813)−0.767*** (0.182)−0.731*** (0.183)
fchild−0.340*** (0.0896)−0.738*** (0.108)0.153 (0.236)0.0202 (0.240)
black−0.194*** (0.0677)−0.853*** (0.0758)−0.100 (0.141)−0.284** (0.144)
educdec−0.00265 (0.00820)0.0353*** (0.0101)0.0284 (0.0275)0.0376 (0.0281)
disea0.0215*** (0.00339)0.0395*** (0.00430)0.0122** (0.00592)0.0172*** (0.00612)
physlm0.276*** (0.0685)0.461*** (0.0886)0.477*** (0.141)0.513*** (0.140)
hlthg0.151*** (0.0483)0.160*** (0.0588)0.198* (0.119)0.224* (0.120)
hlthf0.383*** (0.0878)0.497*** (0.108)0.522** (0.224)0.588*** (0.227)
hlthp0.817*** (0.170)1.221*** (0.223)1.579*** (0.529)1.711*** (0.541)
_cons3.242*** (0.211)1.496*** (0.243)3.863*** (0.858)3.123*** (0.926)
N4281557442815574

Notes:

***Significance at 0.01; **significance at 0.05 and *significance at 0.1

or Create an Account

Close Modal
Close Modal