Facebook ‒ χ2 test along countries and clusters of countries – three words
| PT BR CO PE | BR CO PE | PT BR | ||
|---|---|---|---|---|
| Archetype | 4 countries | 3 countries | 2 countries | Words global archetype share (%) |
| Jester | 0.000 | 0.000 | 0.000 | 18 |
| Regular guy | 0.059 | 0.031 | 0.333 | 13 |
| Ruler | 0.002 | 0.001 | 0.522 | 12 |
| Explorer | 0.000 | 0.001 | 0.056 | 11 |
| Creator | 0.228 | 0.675 | 0.038 | 11 |
| Lover | 0.002 | 0.000 | 0.333 | 10 |
| Caregiver | 0.000 | 0.015 | 0.000 | 10 |
| Innocent | 0.008 | 0.139 | 0.030 | 8 |
| Sage | 0.002 | 0.004 | 0.602 | 7 |
| PT BR CO PE | BR CO PE | PT BR | ||
|---|---|---|---|---|
| Archetype | 4 countries | 3 countries | 2 countries | Words global archetype share (%) |
| Jester | 0.000 | 0.000 | 0.000 | 18 |
| Regular guy | 13 | |||
| Ruler | 0.002 | 0.001 | 12 | |
| Explorer | 0.000 | 0.001 | 11 | |
| Creator | 11 | |||
| Lover | 0.002 | 0.000 | 10 | |
| Caregiver | 0.000 | 0.000 | 10 | |
| Innocent | 8 | |||
| Sage | 0.002 | 0.004 | 7 |
Note: The significance level used for italic values was 0.05
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.