Comparison of damage results at stress and fatigue assessment points of car body
| Measuring point no. | Damage per kilometer of measured signal of the line /10−7 | Damage per kilometer of response signal on the test bench /10−7 | Error /% |
|---|---|---|---|
| S1 | 1.02 | 1.27 | 24.93 |
| S2 | 5.22 | 5.22 | 0.07 |
| S3 | 1.23 | 1.47 | 19.37 |
| S4 | 1.21 | 1.33 | 9.87 |
| S5 | 4.15 | 5.28 | 27.14 |
| S6 | 0.47 | 0.55 | 17.34 |
| S7 | 0.51 | 0.48 | −7.02 |
| S8 | 0.98 | 1.20 | 17.69 |
| S9 | 2.79 | 2.70 | −3.24 |
| S10 | 2.94 | 2.47 | −16.03 |
| Measuring point no. | Damage per kilometer of measured signal of the line | Damage per kilometer of response signal on the test bench | Error |
|---|---|---|---|
| S1 | 1.02 | 1.27 | 24.93 |
| S2 | 5.22 | 5.22 | 0.07 |
| S3 | 1.23 | 1.47 | 19.37 |
| S4 | 1.21 | 1.33 | 9.87 |
| S5 | 4.15 | 5.28 | 27.14 |
| S6 | 0.47 | 0.55 | 17.34 |
| S7 | 0.51 | 0.48 | −7.02 |
| S8 | 0.98 | 1.20 | 17.69 |
| S9 | 2.79 | 2.70 | −3.24 |
| S10 | 2.94 | 2.47 | −16.03 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.