Scale items adapted from prior studies
| Construct | Item Code/Name | Statements | Adapted from |
|---|---|---|---|
| Perceived usefulness | PU1 | Using mobile financial services (bKash/Rocket/Nagad/mCash/t-cash/Ucash etc.) increases my daily productivity | Davis et al. (1989), Chawla and Joshi (2019) |
| PU2 | I Believe MFS is useful for conducting transactions | ||
| PU3 | I Believe using mobile financial services would improve my efficiency of transactions | ||
| PU4 | Mobile financial services help me to send and receive money more quickly | ||
| PU5 | Mobile financial services facilitate contactless payment | ||
| PU6 | Overall, I think using a MFS would improve my performance | ||
| Perceived ease of use | PEOU1 | Learning to operate a mobile financial service would be easy for me | Davis et al. (1989), Chawla and Joshi (2019) |
| PEOU2 | I Would find it easy to get mobile financial services to do what I need to do in my daily financial transactions | ||
| PEOU3 | I Like the fact that payments done through mobile wallets require minimum effort | ||
| PEOU4 | I Believe it is easy to transfer and receive money through mobile financial service as minimum steps are required | ||
| Perceived trust | PT1 | I Have confidence that transactions through MFS is reliable | Ganguly et al. (2009), Bappy and Chowdhury (2020) |
| PT2 | I Believe mobile finance service providers keep customers' interests best in mind | ||
| PT3 | I Believe mobile financial services keep their promises and commitments | ||
| Barriers to acceptance | Value Barrier | MPS does not offer many advantages compared with handling my financial matters in other ways | Kaur et al. (2020) |
| Risk Barrier (1) | I Fear that while I am using an MFS, I might type the information of the bill incorrectly | ||
| Risk Barrier (2) | I Fear that while I am using an MFS, I may pay more money to the wrong vendor | ||
| Image Barrier | I Have such an image that an MFS is difficult to use | ||
| Usage Barrier | I Believe learning and using MFS is a complicated process | ||
| Tradition Barrier | Due to my lack of technical knowledge, I find it difficult to get my problem resolved from an MFS provider | ||
| Attitude toward using MFS | ATT1 | I Believe that using mobile financial services is a good idea | Hu et al. (1999) |
| ATT2 | I Think that using mobile financial services is pleasant | ||
| ATT3 | I Believe that using mobile financial services is beneficial to monetary transactions | ||
| Future usage intention | INT1 | I Would like to continue doing transactions using mobile financial services | Chen and Barns (2007) |
| INT2 | It is very likely that I will use my mobile financial services | ||
| INT3 | I Will frequently use mobile financial services in future | ||
| INT4 | I Intend to recommend others to use mobile financial services |
| Construct | Item Code/Name | Statements | Adapted from |
|---|---|---|---|
| Perceived usefulness | PU1 | Using mobile financial services (bKash/Rocket/Nagad/mCash/t-cash/Ucash etc.) increases my daily productivity | |
| PU2 | I Believe MFS is useful for conducting transactions | ||
| PU3 | I Believe using mobile financial services would improve my efficiency of transactions | ||
| PU4 | Mobile financial services help me to send and receive money more quickly | ||
| PU5 | Mobile financial services facilitate contactless payment | ||
| PU6 | Overall, I think using a MFS would improve my performance | ||
| Perceived ease of use | PEOU1 | Learning to operate a mobile financial service would be easy for me | |
| PEOU2 | I Would find it easy to get mobile financial services to do what I need to do in my daily financial transactions | ||
| PEOU3 | I Like the fact that payments done through mobile wallets require minimum effort | ||
| PEOU4 | I Believe it is easy to transfer and receive money through mobile financial service as minimum steps are required | ||
| Perceived trust | PT1 | I Have confidence that transactions through MFS is reliable | |
| PT2 | I Believe mobile finance service providers keep customers' interests best in mind | ||
| PT3 | I Believe mobile financial services keep their promises and commitments | ||
| Barriers to acceptance | Value Barrier | MPS does not offer many advantages compared with handling my financial matters in other ways | |
| Risk Barrier (1) | I Fear that while I am using an MFS, I might type the information of the bill incorrectly | ||
| Risk Barrier (2) | I Fear that while I am using an MFS, I may pay more money to the wrong vendor | ||
| Image Barrier | I Have such an image that an MFS is difficult to use | ||
| Usage Barrier | I Believe learning and using MFS is a complicated process | ||
| Tradition Barrier | Due to my lack of technical knowledge, I find it difficult to get my problem resolved from an MFS provider | ||
| Attitude toward using MFS | ATT1 | I Believe that using mobile financial services is a good idea | |
| ATT2 | I Think that using mobile financial services is pleasant | ||
| ATT3 | I Believe that using mobile financial services is beneficial to monetary transactions | ||
| Future usage intention | INT1 | I Would like to continue doing transactions using mobile financial services | |
| INT2 | It is very likely that I will use my mobile financial services | ||
| INT3 | I Will frequently use mobile financial services in future | ||
| INT4 | I Intend to recommend others to use mobile financial services |
Note(s): Items have been reworded to fit the context of this study
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.