Fatigue life of standard 45 steel predicted by different models under two-stage load
| Loading mode | σ1/MPa | σ2/MPa | n1/105 | n2/105 | Predicted by different models | |||
|---|---|---|---|---|---|---|---|---|
| Miner model | The prediction model in GAO Huiying (2016) | Prediction model 1 | Prediction model 2 | |||||
| 1 | 331.46 | 284.4 | 0.005 | 4.237 | 0.8574 | 0.6777 | 0.9765 | 0.9292 |
| 2 | 331.46 | 284.4 | 1.250 | 2.504 | 0.7508 | 0.6854 | 0.8716 | 0.8495 |
| 3 | 331.46 | 284.4 | 2.500 | 1.683 | 0.8366 | 0.8043 | 0.9320 | 0.9190 |
| 4 | 331.46 | 284.4 | 3.750 | 0.645 | 0.8790 | 0.8720 | 0.9221 | 0.9180 |
| 5 | 284.40 | 331.46 | 1.250 | 0.379 | 1.0080 | 0.9884 | 0.9153 | 1.0524 |
| 6 | 284.40 | 331.46 | 2.500 | 0.389 | 1.2780 | 1.2128 | 1.0719 | 1.3334 |
| 7 | 284.40 | 331.46 | 3.750 | 0.434 | 1.6180 | 1.4769 | 1.2750 | 1.6459 |
| Loading mode | Predicted by different models | |||||||
|---|---|---|---|---|---|---|---|---|
| Miner model | The prediction model in | Prediction model 1 | Prediction model 2 | |||||
| 1 | 331.46 | 284.4 | 0.005 | 4.237 | 0.8574 | 0.6777 | 0.9765 | 0.9292 |
| 2 | 331.46 | 284.4 | 1.250 | 2.504 | 0.7508 | 0.6854 | 0.8716 | 0.8495 |
| 3 | 331.46 | 284.4 | 2.500 | 1.683 | 0.8366 | 0.8043 | 0.9320 | 0.9190 |
| 4 | 331.46 | 284.4 | 3.750 | 0.645 | 0.8790 | 0.8720 | 0.9221 | 0.9180 |
| 5 | 284.40 | 331.46 | 1.250 | 0.379 | 1.0080 | 0.9884 | 0.9153 | 1.0524 |
| 6 | 284.40 | 331.46 | 2.500 | 0.389 | 1.2780 | 1.2128 | 1.0719 | 1.3334 |
| 7 | 284.40 | 331.46 | 3.750 | 0.434 | 1.6180 | 1.4769 | 1.2750 | 1.6459 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.